Tecno Phantom X2 Pro
- Delivery & Return
Delivery
We ship to all 36 states in Nigeria. Free shipping within warri only, we only deliver orders above 50k. Delivery outside Warri takes up to 5days (delivery fee may vary). During sale periods and promotions the delivery time may be longer than normal.Return
You can initiate a return within 2 days after delivery for other eligible items if you receive a damaged, defective or counterfeit item.Refunds
all refunds are done within 3 working days When returning an item, ensure all seals, tags and accessories are left intact and item is in its original packaging. We recommend that you keep the original carton and packaging material for a smooth and easy return. If you have created a password on the device you wish to return, please ensure it is removed, otherwise your return will be invalid. Get your refund within 24 hours when you drop off item.Help
Give us a shout if you have any other questions and/or concerns. Email: Rewjido2@gmail.com Phone: +234 9095241467 - Ask a Question
₦415,000.00
Tecno Phantom X2 Pro was announced on Dec. 7, 2022.
The display size is 6.8 inches AMOLED and gives you a 1080 x 2400 pixels resolution. The display is protected by Corning Gorilla Glass Victus while the PPI density is ~387.
The smartphone consists of a triple camera including a 50 MP (wide) + 50 MP (telephoto) + 13 MP (ultrawide) camera. On the front, there is a single camera: 32 MP (wide).
The sensors of the smartphone include an optical under-display fingerprint, accelerometer, gyro, proximity, and compass. The smartphone is fueled by a Non-removable Li-Po 5160 mAh battery + 45W wired, 54% in 20 min, 100% in 60 min (advertised).
Tecno Phantom X2 Pro is packed with 4 GB, 12 GB RAM, 64 GB, 128 GB, and 256 GB internal storage options. The device features Bluetooth 5.3, FM Radio, GPS, and micro USB 2.0, USB On-The-Go.
The dimension of the device is 164.6 x 72.7 x 9 mm and it weighs 201 grams. It runs on the Android 12 + HIOS 12 operating system. The smartphone is available in colors such as Stardust Gray and Mars Orange.
It runs on a MediaTek Dimensity 9000 Octa-core processor while the GPU is Mali-G710 MC10.
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2022, December 07 |
---|---|---|
Status | Coming soon. Exp. release 2023, January |
Body | Dimensions | 164.6 x 72.7 x 9 mm (6.48 x 2.86 x 0.35 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Build | Glass front (Gorilla Glass Victus), aluminum frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 120Hz, 500 nits |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 12, HIOS 12 |
---|---|---|
Chipset | MediaTek Dimensity 9000 (4 nm) | |
CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Mali-G710 MC10 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF 50 MP, f/1.5, 65mm (telephoto), 1/2.7", 0.64µm, PDAF, 2.5x optical zoom, retractable lens 13 MP, f/2.2, (ultrawide), 1/1.3", 1.12µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Selfie camera | Single | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5160 mAh, non-removable |
---|---|---|
Charging | 45W wired, 54% in 20 min, 100% in 60 min (advertised) |
Misc | Colors | Stardust Gray, Mars Orange |
---|---|---|
Models | AD9 |
Tests | Performance | AnTuTu: 961576 (v9) GeekBench: 3984 (v5.1) GFXBench: 71fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.3 LUFS (Average) | |
Battery life |
Endurance rating 109h |
5 |
|
6 |
4 |
|
6 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Only logged in customers who have purchased this product may leave a review.
- ASUS X515MA
- Blackview A55 Pro
- Blackview Tab 6
- Blackview Tab 7
- Blackview Tab 11
- camon 19 pro
- camon 20 pro
- HMD Pulse Pro
- HP 240 G9 i5
- HP ProBook 450 G8 i7
- Infinix Hot 40
- Infinix Hot 40 Pro
- Infinix Note 40 Pro
- Nokia C31
- Oppo A18
- Oppo A38
- Oppo A58
- oppo reno 8t
- Oppo Reno11 5G
- Oppo Reno11 F
- redmi 12c
- Redmi A1
- s23+
- Samsung Galaxy A15 5G
- Samsung Galaxy A35
- Samsung Galaxy A55
- Samsung S24
- tecno camon 19 pro
- tecno camon 20 pro
- Tecno Camon 30
- Tecno Camon 40
- tecno pop 7
- Tecno Spark 20 Pro
- vivo V25
- vivo V27e
- Vivo V30
- vivo Y02t
- vivo Y17s
- vivo Y22s
- vivo Y27s
- Xiaomi Poco M4 Pro
- xiaomi redmi 12c
- Xiaomi Redmi A3
- xiaomi redmi note 12 pro
- Xiaomi Redmi Note 13 Pro
Related Products
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, May 17 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Out of stock
KEY FEATURES
- 6.53’’ waterdrop full display
- Front Camera- 20mp
- Dual rear camera 20mp + 2mp with flash
- Android 9.0
- 4GB RAM
- 64GB ROM
- 4000mAh Battery
- Finger print
- Face unlock
Out of stock
KEY FEATURES
- Display Size: 1.8 Inches
- Talktime: 15h
- ROM: 0.4 GB
- Flashlight
- Radio
- Single Sim
Out of stock
Network | GSM / HSPA |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Coming soon. Exp. release 2021, June |
Body | Dimensions | 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Panda Glass |
Platform | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Unisoc SC7331E (28nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 1GB RAM |
Out of stock
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, June 07 |
Body | Dimensions | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD, 450 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Quad | 48 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | Zeiss optics, LED flash, HDR, panorama | |
Video | 4K@30fps (unconfirmed), 1080p@30fps |
Out of stock
Key Features
- 6.67 inches (16.9 cm) 395 PPI, FHD+ Super AMOLED Display | Fingerprint Sensor
- 8GB RAM | 128 GB ROM | Expandable Upto 512 GB
- 108 MP + 5 MP + 8 MP + 2 MP Quad Primary Cameras | 16 MP Front Camera
- Octa core (2.3 GHz, Dual Core + 1.8 GHz, Hexa Core) Qualcomm Snapdragon 732G Processor
- 5020 mAh Li-Polymer Battery
- Android v11 OS
- 1 Year Manufacturer Warranty
Out of stock
Riley (verified owner) –
Very well worth the money.
[...]Leo (verified owner) –
I’m simply happy with what I received
[...]Hope (verified owner) –
I’m simply happy with what I received
[...]Avery (verified owner) –
Took a little while but is OK, just what I expected came in
[...]Jackson (verified owner) –
Good quality. The product is firmly packed.
[...]Mason (verified owner) –
I’m simply happy with what I received
[...]Fortune (verified owner) –
I’m simply happy with what I received
[...]Ryker (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Kai (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Matthew (verified owner) –
Took a little while but is OK, just what I expected came in
[...]Edward (verified owner) –
Good quality. The product is firmly packed.
[...]John (verified owner) –
Very well worth the money.
[...]