- Triple SIM
- Wireless FM
- Slim Body Design
- Up to 25 Days of Standby
- Bright Torch
- Opera Mini
- Java Enabled
Vivo Y02
- Delivery & Return
Delivery
We ship to all 36 states in Nigeria. Free shipping within warri only, we only deliver orders above 50k. Delivery outside Warri takes up to 5days (delivery fee may vary). During sale periods and promotions the delivery time may be longer than normal.Return
You can initiate a return within 2 days after delivery for other eligible items if you receive a damaged, defective or counterfeit item.Refunds
all refunds are done within 3 working days When returning an item, ensure all seals, tags and accessories are left intact and item is in its original packaging. We recommend that you keep the original carton and packaging material for a smooth and easy return. If you have created a password on the device you wish to return, please ensure it is removed, otherwise your return will be invalid. Get your refund within 24 hours when you drop off item.Help
Give us a shout if you have any other questions and/or concerns. Email: Rewjido2@gmail.com Phone: +234 9095241467 - Ask a Question
Out of stock
Vivo Y02 has been officially released on Nov. 29, 2022.
The display size is 6.51 inches and the screen type is an IPS LCD capacitive touchscreen that has 270 PPI density while the resolution of the screen is 720 x 1600 pixels. The dimension of the device is 164 x 75.6 x 8.5 mm and it weighs 186 grams.
The smartphone is powered by an Octa-core processor and it is packed with 3 GB RAM and 32 GB internal storage. The smartphone features a quad camera on the rear side that consists of 8 MP while on the front there is a 5 MP selfie camera.
The device is fueled with a non-removable Li-Po 5000 battery + 10W wired + 5W reverse wired that comes in various color options such as Cosmic Grey, and Orchid Blue. The device runs on the Android 12 (Go edition), Funtouch 12 operating system.
vivo Y02 features GPS, GLONASS, GALILEO, BDS, QZSS, a 3.5mm headphone jack, a loudspeaker, and sensors such as an accelerometer and proximity. It is built with a Glass front, plastic back, and plastic frame.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2022, November 29 |
---|---|---|
Status | Available. Released 2022, November 29 |
Body | Dimensions | 164 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 12 (Go edition), Funtouch 12 |
---|---|---|
CPU | Octa-core |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Single | 8 MP, f/2.0 |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired 5W reverse wired |
Misc | Colors | Cosmic Grey, Orchid Blue |
---|
5 |
|
5 |
4 |
|
7 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Only logged in customers who have purchased this product may leave a review.
- camon 19 pro
- camon 20 pro
- HMD Aura
- HMD Pulse+
- HMD Pulse Pro
- Honor X5 Plus
- honor x9B
- Infinix GT 20 Pro
- Infinix Hot 50i
- Infinix Note 40 Pro+ 5G
- Infinix Smart 8 Plus
- Infinix Smart 8 Pro
- Itel A06
- itel A50
- itel RS4
- itel S24
- Oppo A18
- Oppo A78 4G
- oppo reno 8t
- redmi 12c
- Redmi A1
- s23+
- tecno camon 19 pro
- tecno camon 20 pro
- Tecno Camon 30
- Tecno Camon 30 5G
- Tecno Camon 30 Pro
- Tecno Camon 40
- tecno pop 8
- Tecno Pova 6 Neo
- Tecno Spark 20 Pro
- vivo Y02t
- vivo Y03
- vivo Y18
- vivo Y27s
- vivo Y28
- Xiaomi Poco M4 Pro
- xiaomi redmi 12c
- Xiaomi Redmi 14C
- Xiaomi Redmi Note 12
- xiaomi redmi note 12 pro
- Xiaomi Redmi Note 13
- Xiaomi Redmi Note 13 Pro
- Xiaomi Redmi Note 13 Pro 4G
- Xiaomi Redmi Pad SE
Related Products
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, June 07 |
Body | Dimensions | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD, 450 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Quad | 48 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | Zeiss optics, LED flash, HDR, panorama | |
Video | 4K@30fps (unconfirmed), 1080p@30fps |
Out of stock
KEY FEATURES
Out of stock
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, April 26 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G25 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM |
Out of stock
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, May 17 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Out of stock
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, May 17 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Out of stock
Owen (verified owner) –
Very well worth the money.
[...]Mason (verified owner) –
Very well worth the money.
[...]Patrick (verified owner) –
Good quality. The product is firmly packed.
[...]Samuel (verified owner) –
Very well worth the money.
[...]Bryan (verified owner) –
Good quality. The product is firmly packed.
[...]Daniel (verified owner) –
Took a little while but is OK, just what I expected came in
[...]Precious (verified owner) –
I’m simply happy with what I received
[...]Julian (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Leo (verified owner) –
Very well worth the money.
[...]Kaden Arabic (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Dylan (verified owner) –
I’m simply happy with what I received
[...]Alan (verified owner) –
Thanks, I just received exactly what I ordered…
[...]