- Triple SIM
- 2500mAh Big Battery (Up to 55days Standby)
- Spotlight Torch
- Internet Enabled
- Wireless FM
- Micro-USB Port
- JAVA
- 1 Year Warranty
Nokia X30 5G
- Delivery & Return
Delivery
We ship to all 36 states in Nigeria. Free shipping within warri only, we only deliver orders above 50k. Delivery outside Warri takes up to 5days (delivery fee may vary). During sale periods and promotions the delivery time may be longer than normal.Return
You can initiate a return within 2 days after delivery for other eligible items if you receive a damaged, defective or counterfeit item.Refunds
all refunds are done within 3 working days When returning an item, ensure all seals, tags and accessories are left intact and item is in its original packaging. We recommend that you keep the original carton and packaging material for a smooth and easy return. If you have created a password on the device you wish to return, please ensure it is removed, otherwise your return will be invalid. Get your refund within 24 hours when you drop off item.Help
Give us a shout if you have any other questions and/or concerns. Email: Rewjido2@gmail.com Phone: +234 9095241467 - Ask a Question
Out of stock
Nokia X30 is officially announced on Sept. 1, 2022.
The display size is 6.43 inches with an AMOLED that provides a resolution of 1080 x 2400 pixels. The display is protected by Corning Gorilla Glass Victus. The internal storage is 128 GB, 256 GB that supports 6 GB, and 8 GB RAM.
The sensors include an optical under-display fingerprint, accelerometer, gyro, compass, and proximity. The device is available in Cloudy Blue and Ice White. It includes features such as A-GPS, GLONASS, GALILEO, BDS, Bluetooth 5.1, and USB Type-C 2.0, USB On-The-Go, and runs on the Android 12 operating system.
It is powered by the Qualcomm SM6375 Snapdragon 695 5G Octa-core processor while the GPU is Adreno 619. The smartphone is packed with a dual camera on the rear side that consists of 50 MP (wide) + 13 MP (ultrawide) while on the front also a 16 MP (wide) camera.
Nokia X30 is fueled with a non-removable Li-Po 4200 mAh battery + Fast charging 33W + USB Power Delivery 3.0. The dimension of the device is 158.9 x 73.9 x 8 mm and it weighs 185 grams.
It supports IP67 dust/water resistance (up to 1m for 30 mins) and is built with a glass front (Gorilla Glass Victus), aluminum frame, and plastic back.
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2022, September 01 |
---|---|---|
Status | Available. Released 2022, September 21 |
Body | Dimensions | 158.9 x 73.9 x 8 mm (6.26 x 2.91 x 0.31 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front (Gorilla Glass Victus), aluminum frame, plastic back | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | AMOLED, 90Hz, 450 nits (typ), 700 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 12 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 - 128GB UFS 3.0 - 256GB |
Main Camera | Dual | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06" |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4200 mAh, non-removable |
---|---|---|
Charging | 33W wired, PD3.0 |
Misc | Colors | Cloudy Blue, Ice White |
---|---|---|
Models | TA-1450, TA-1443 | |
SAR EU | 0.79 W/kg (head) Â Â 1.37 W/kg (body) | |
Price |
Tests | Performance | AnTuTu: 403732 (v9) GeekBench: 1920 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.5 LUFS (Good) | |
Battery life |
Endurance rating 94h |
5 |
|
3 |
4 |
|
9 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Only logged in customers who have purchased this product may leave a review.
- Blackview A55 Pro
- Blackview Tab 6
- Blackview Tab 7
- Blackview Tab 11
- camon 19 pro
- camon 20 pro
- HMD Pulse+
- HMD Pulse Pro
- Infinix Hot 40
- Infinix Hot 40 Pro
- Nokia C31
- Oppo A18
- Oppo A38
- Oppo A58
- oppo reno 8t
- Oppo Reno11 5G
- pop 7
- redmi 12c
- Redmi A1
- s23+
- Samsung Galaxy A05
- Samsung Galaxy A15 5G
- Samsung Galaxy A25
- Samsung Galaxy A35
- Samsung Galaxy A55
- Samsung S24
- tecno camon 19 pro
- tecno camon 20 pro
- Tecno Camon 30
- Tecno Spark 20 Pro
- vivo V25
- vivo V27e
- vivo Y02t
- vivo Y17s
- vivo Y22s
- vivo Y27s
- Xiaomi Poco M4 Pro
- xiaomi redmi 12c
- Xiaomi Redmi A3
- Xiaomi Redmi Note 12
- xiaomi redmi note 12 pro
- Xiaomi Redmi Note 13
- Xiaomi Redmi Note 13 Pro
- Xiaomi Redmi Note 13 Pro 4G
- Xiaomi Redmi Pad SE
Related Products
Key Features
-
Display6.44-inch (1080×2404)
-
ProcessorMediaTek Dimensity 800U
-
Front Camera44MP
-
Rear Camera64MP + 8MP + 2MP
-
RAM8GB
-
Storage128GB
-
Battery Capacity4000mAh
-
OSAndroid 11
Out of stock
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, May 17 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Out of stock
KEY FEATURES
Out of stock
KEY FEATURES
- Wireless FM
- Auto Call Recorder
- Bright Torch
- Micro USB Charging Port
- 1000mAh Battery with Super Battery mode
- Expandable memory upto 32GB
- Preloaded Games
KEY FEATURES
- Dual SIM
- QVGA Camera
- FM Radio
- LED Torch
- Memory card support ( Up to 32 GB)
- 800mAh Removable Battery
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, June 07 |
Body | Dimensions | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD, 450 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Quad | 48 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | Zeiss optics, LED flash, HDR, panorama | |
Video | 4K@30fps (unconfirmed), 1080p@30fps |
Out of stock
Kevin (verified owner) –
Good quality. The product is firmly packed.
[...]Owen (verified owner) –
Took a little while but is OK, just what I expected came in
[...]John (verified owner) –
Very well worth the money.
[...]Divine (verified owner) –
Very well worth the money.
[...]Liam (verified owner) –
Took a little while but is OK, just what I expected came in
[...]Tyler (verified owner) –
I’m simply happy with what I received
[...]Aiden (verified owner) –
Took a little while but is OK, just what I expected came in
[...]Nicholas (verified owner) –
Very well worth the money.
[...]Leo (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Joy (verified owner) –
Good service. Very fast delivery.
[...]Ryker (verified owner) –
I’m simply happy with what I received
[...]Tyler (verified owner) –
Thanks, I just received exactly what I ordered…
[...]