- Dual SIM
- Wireless FM
- Shortcut Buttons
- 1000mAh Battery
- Bright LED Torch
- 1.77″ Screen
- Comfortable Keypad
Xiaomi Poco M4 Pro
- Delivery & Return
Delivery
We ship to all 36 states in Nigeria. Free shipping within warri only, we only deliver orders above 50k. Delivery outside Warri takes up to 5days (delivery fee may vary). During sale periods and promotions the delivery time may be longer than normal.Return
You can initiate a return within 2 days after delivery for other eligible items if you receive a damaged, defective or counterfeit item.Refunds
all refunds are done within 3 working days When returning an item, ensure all seals, tags and accessories are left intact and item is in its original packaging. We recommend that you keep the original carton and packaging material for a smooth and easy return. If you have created a password on the device you wish to return, please ensure it is removed, otherwise your return will be invalid. Get your refund within 24 hours when you drop off item.Help
Give us a shout if you have any other questions and/or concerns. Email: Rewjido2@gmail.com Phone: +234 9095241467 - Ask a Question
Xiaomi Poco M4 Pro is officially announced on Feb. 28, 2022.
The dimension of the smartphone is 159.9 x 73.9 x 8.1 mm and it weighs 179.5 grams. The device is packed with 6 GB, 8 GB RAM along 128 GB and 256 GB internal storage options.
The smartphone is powered by the Mediatek Helio G96 Octa-core processor while the GPU is Mali-G57 MC2. The display of the smartphone comes with a 6.43 inches AMOLED and 1080 x 2400 pixels resolution. The display is protected by Corning Gorilla Glass 3.
There is a built-in non-removable Li-Po 5000 mAh battery + Fast charging 33W, 100% in 58 min (advertised) + Power Delivery 3.0 + Quick Charge 3+. It also features USB Type-C 2.0, USB On-The-Go.
The rear camera consists of a triple-camera: 64 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) and it features LED flash, HDR, and panorama. On the front, there is a single 16 MP (wide) camera.
The sensors include Fingerprint (side-mounted), accelerometer, gyro, proximity, and compass. It comes in colors such as Power Black, Cool Blue, and Poco Yellow. The smartphone runs on Android 11 + MIUI 13 for POCO operating system.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2022, February 28 |
---|---|---|
Status | Available. Released 2022, March 16 |
Body | Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
---|---|---|
Weight | 179.5 g (6.31 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
Display | Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 11, MIUI 13 for POCO |
---|---|---|
Chipset | Mediatek Helio G96 (12 nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 100% in 58 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Misc | Colors | Power Black, Cool Blue, Poco Yellow |
---|---|---|
Models | MZB0B5VIN, 2201117PI, 2201117PG | |
SAR | 0.85 W/kg (head) 0.85 W/kg (body) | |
SAR EU | 0.59 W/kg (head) 0.84 W/kg (body) | |
Tests | Performance | AnTuTu: 318444 (v9) GeekBench: 1836 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery life |
Endurance rating 126h |
RAM | 6GB, 8GB |
---|---|
ROM | 128GB, 256GB |
5 |
|
5 |
4 |
|
7 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Only logged in customers who have purchased this product may leave a review.
- camon 19 pro
- camon 20 pro
- HMD Aura
- HMD Pulse+
- HMD Pulse Pro
- Honor X5 Plus
- honor x9B
- Infinix GT 20 Pro
- Infinix Hot 50i
- Infinix Note 40 Pro+ 5G
- Infinix Smart 8 Plus
- Infinix Smart 8 Pro
- Itel A06
- itel A50
- itel RS4
- itel S24
- Oppo A18
- Oppo A78 4G
- oppo reno 8t
- redmi 12c
- Redmi A1
- s23+
- tecno camon 19 pro
- tecno camon 20 pro
- Tecno Camon 30
- Tecno Camon 30 5G
- Tecno Camon 30 Pro
- Tecno Camon 40
- tecno pop 8
- Tecno Pova 6 Neo
- Tecno Spark 20 Pro
- vivo Y02t
- vivo Y03
- vivo Y18
- vivo Y27s
- vivo Y28
- Xiaomi Poco M4 Pro
- xiaomi redmi 12c
- Xiaomi Redmi 14C
- Xiaomi Redmi Note 12
- xiaomi redmi note 12 pro
- Xiaomi Redmi Note 13
- Xiaomi Redmi Note 13 Pro
- Xiaomi Redmi Note 13 Pro 4G
- Xiaomi Redmi Pad SE
Related Products
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, May 17 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Out of stock
Out of stock
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, April 26 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G25 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM |
Out of stock
KEY FEATURES
- Nokia Model : 150 DS
- Battery Capacity(mAh) : 1020
- SIM Card Quantity : 2 SIM Card
- Display Size : 2.4
- Front Camera Quantity : NONE
- Rear Camera Quantity : 1
- Card slot : microSD, up to 32 GB
Out of stock
-
Processor: Qualcomm SM4350 Snapdragon 480 5G
-
RAM: 8 GB
-
Storage: 128 GB
-
Display: 6.67 inches
-
Camera: Quad Camera
-
Battery: Li-Po 4470 mAh
Out of stock
KEY FEATURES
- Display Size: 1.8 Inches
- Talktime: 15h
- ROM: 0.4 GB
- Flashlight
- Radio
- Single Sim
Out of stock
David (verified owner) –
Good quality. The product is firmly packed.
[...]Nicholas (verified owner) –
Took a little while but is OK, just what I expected came in
[...]Camden (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Mercy (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Aadarsh (verified owner) –
Very well worth the money.
[...]Riley (verified owner) –
Took a little while but is OK, just what I expected came in
[...]Kai (verified owner) –
Very well worth the money.
[...]Patrick (verified owner) –
Took a little while but is OK, just what I expected came in
[...]Robert (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Charles (verified owner) –
Very well worth the money.
[...]Tyler (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Samuel (verified owner) –
Very well worth the money.
[...]