vivo V40
- Delivery & Return
Delivery
We ship to all 36 states in Nigeria. Free shipping within warri only, we only deliver orders above 50k. Delivery outside Warri takes up to 5days (delivery fee may vary). During sale periods and promotions the delivery time may be longer than normal.Return
You can initiate a return within 2 days after delivery for other eligible items if you receive a damaged, defective or counterfeit item.Refunds
all refunds are done within 3 working days When returning an item, ensure all seals, tags and accessories are left intact and item is in its original packaging. We recommend that you keep the original carton and packaging material for a smooth and easy return. If you have created a password on the device you wish to return, please ensure it is removed, otherwise your return will be invalid. Get your refund within 24 hours when you drop off item.Help
Give us a shout if you have any other questions and/or concerns. Email: Rewjido2@gmail.com Phone: +234 9095241467 - Ask a Question
₦730,000.00
Vivo V40 has been officially announced on June 17, 2024.
Product Main Features:
The display features a 6.78-inch AMOLED screen that has 453 PPI density and provides a resolution of 1260 x 2800 pixels. The smartphone is powered by Qualcomm SM7550-AB Snapdragon 7 Gen 3 chipset Octa-core processor. It is packed with 12 GB RAM with 256 GB internal storage.
The smartphone features a triple camera on the rear side that consists of 50 MP (wide) + 50 MP (ultrawide) while on the front there is a single camera of 50 MP (wide). The device is fueled with a non-removable Li-Po 5500 mAh battery + 80W wired + Reverse wired. The smartphone is built with a glass front, plastic frame, and glass back.
The dimension of the device is 164.2 x 75 x 7.6 mm and it weighs 190 grams. Vivo V40 runs on the Android 14 + Funtouch 14 operating system. The smartphone features Bluetooth 5.4, USB Type-C 2.0, OTG, and GPS. It supports Dual SIM (Nano-SIM, dual stand-by) +IP68 dust/water resistant (up to 1.5m for 30 min).
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, June 17 |
---|---|---|
Status | Available. Released 2024, July 03 |
Body | Dimensions | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | AMOLED, HDR10+, 120Hz, 4500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
Protection | Schott Xensation Alpha |
Platform | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | |
GPU | Adreno 720 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
---|---|---|
Features | Zeiss optics, Ring-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 5500 mAh, non-removable |
---|---|---|
Charging | 80W wired, PD Reverse wired |
Misc | Colors | Stellar Silver (Titanium Grey), Nebula Purple (Lotus Purple), Ganges Blue, Moonlight White, Sunglow Peach |
---|---|---|
Models | V2348 | |
SAR | 0.97 W/kg (head) 0.90 W/kg (body) | |
SAR EU | 0.97 W/kg (head) 1.14 W/kg (body) | |
Price | € 968.04 / ₹ 32,979 |
Tests | Performance | AnTuTu: 658597 (v9), 818546 (v10) GeekBench: 2891 (v5), 3208 (v6) 3DMark: 1492 (Wild Life Extreme) |
---|---|---|
Display | 1353 nits max brightness (measured) | |
Loudspeaker | -25.4 LUFS (Very good) | |
Battery (new) |
Active use score 16:37h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Only logged in customers who have purchased this product may leave a review.
- Blackview Tab 6
- Blackview Tab 7
- Blackview Tab 11
- camon 19 pro
- camon 20 pro
- itel A05s
- Nokia C31
- Oppo A17k
- Oppo A18
- Oppo A38
- Oppo A58
- Oppo A78 4G
- oppo reno 8t
- pop 7
- redmi 12c
- Redmi A1
- s23+
- Samsung Galaxy A05
- Samsung Galaxy A05s
- Samsung Galaxy A15 5G
- Samsung Galaxy A25
- Samsung Galaxy A35
- Samsung Galaxy S24 Plus
- Samsung Galaxy S24 Ultra
- Samsung S24
- tecno camon 19 pro
- tecno camon 20 pro
- Tecno Camon 30
- tecno pop 7
- Tecno Spark 20 Pro
- vivo V25
- vivo V27e
- vivo Y02t
- vivo Y17s
- vivo Y22s
- vivo Y27s
- Xiaomi Poco M4 Pro
- xiaomi redmi 12c
- Xiaomi Redmi A3
- Xiaomi Redmi Note 12
- xiaomi redmi note 12 pro
- Xiaomi Redmi Note 13
- Xiaomi Redmi Note 13 Pro
- Xiaomi Redmi Note 13 Pro 4G
- Xiaomi Redmi Pad SE
Related Products
-
Processor: Qualcomm SM4350 Snapdragon 480 5G
-
RAM: 8 GB
-
Storage: 128 GB
-
Display: 6.67 inches
-
Camera: Quad Camera
-
Battery: Li-Po 4470 mAh
Out of stock
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, June 07 |
Body | Dimensions | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD, 450 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Quad | 48 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | Zeiss optics, LED flash, HDR, panorama | |
Video | 4K@30fps (unconfirmed), 1080p@30fps |
Out of stock
Key Features
- 6.22 inches (15.7 cm), HD+ Display
- 2 GB RAM | 32 GB ROM | Expandable Upto 256 GB
- 13 MP Primary Cameras | 5 MP Front Camera
- MediaTek P35 SoC Processor
- 4030 mAh Battery
- Android v10 (Q) OS
- 1 Year Manufacturer Warranty
Out of stock
KEY FEATURES
- Display Size: 1.8 Inches
- Talktime: 15h
- ROM: 0.4 GB
- Flashlight
- Radio
- Single Sim
Out of stock
Network | GSM / HSPA |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Coming soon. Exp. release 2021, June |
Body | Dimensions | 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Panda Glass |
Platform | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Unisoc SC7331E (28nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 1GB RAM |
Out of stock
Reviews
There are no reviews yet.