- Wireless FM
- Auto Call Recorder
- Bright Torch
- Micro USB Charging Port
- 1000mAh Battery with Super Battery mode
- Expandable memory upto 32GB
- Preloaded Games
Vivo V27
- Delivery & Return
Delivery
We ship to all 36 states in Nigeria. Free shipping within warri only, we only deliver orders above 50k. Delivery outside Warri takes up to 5days (delivery fee may vary). During sale periods and promotions the delivery time may be longer than normal.Return
You can initiate a return within 2 days after delivery for other eligible items if you receive a damaged, defective or counterfeit item.Refunds
all refunds are done within 3 working days When returning an item, ensure all seals, tags and accessories are left intact and item is in its original packaging. We recommend that you keep the original carton and packaging material for a smooth and easy return. If you have created a password on the device you wish to return, please ensure it is removed, otherwise your return will be invalid. Get your refund within 24 hours when you drop off item.Help
Give us a shout if you have any other questions and/or concerns. Email: Rewjido2@gmail.com Phone: +234 9095241467 - Ask a Question
Out of stock
Vivo V27 has been officially announced on March 1, 2023.
The display features an AMOLED 6.78 inches screen that comes with a 388 PPI density. It is packed with 8 GB, and 256 GB internal storage. The smartphone runs on the Android 13 + Funtouch 13 operating system.
The device features a triple-camera on the rear side that consists of 64 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) while on the front there is a single camera of 50 MP (wide).
The device is fueled with a non-removable Li-Po 4600 mAh battery + 66W wired, 50% in 19 min (advertised) that comes in colors like Black; other colors. Vivo V27 features GPS, GLONASS, GALILEO, BDS, NavIC, Bluetooth 5.2, NFC and USB Type-C, OTG.
The sensors include under display, optical fingerprint, accelerometer, gyro, proximity, and compass.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, March 01 |
---|---|---|
Status | Available. Released 2023, March 01 |
BODY | Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Color changing back panel color |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+ |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
PLATFORM | OS | Android 13, Funtouch 13 |
---|---|---|
Chipset | Mediatek Dimensity 7200 (4 nm) | |
CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510) | |
GPU | Mali-G610 MC4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 8GB RAM, 256GB |
MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 50 MP, f/2.5, (wide), AF |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes, eSE | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4600 mAh, non-removable |
---|---|---|
Charging | 66W wired, 50% in 19 min (advertised) |
MISC | Colors | Magic Blue, Noble Black, Emerald Green, Flowing Gold |
---|---|---|
Models | V2231, V2246 | |
TESTS | Performance | AnTuTu: 613641 (v9) GeekBench: 2400 (v5.1), 2689 (v6) GFXBench: 34fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.2 LUFS (Average) | |
Battery life |
Endurance rating 134h |
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Only logged in customers who have purchased this product may leave a review.
- camon 19 pro
- camon 20 pro
- HMD Aura
- HMD Pulse+
- HMD Pulse Pro
- Honor X5 Plus
- honor x9B
- Infinix GT 20 Pro
- Infinix Hot 50i
- Infinix Note 40 Pro+ 5G
- Infinix Smart 8 Plus
- Infinix Smart 8 Pro
- Itel A06
- itel A50
- itel RS4
- itel S24
- Oppo A18
- Oppo A78 4G
- oppo reno 8t
- redmi 12c
- Redmi A1
- s23+
- tecno camon 19 pro
- tecno camon 20 pro
- Tecno Camon 30
- Tecno Camon 30 5G
- Tecno Camon 30 Pro
- Tecno Camon 40
- tecno pop 8
- Tecno Pova 6 Neo
- Tecno Spark 20 Pro
- vivo Y02t
- vivo Y03
- vivo Y18
- vivo Y27s
- vivo Y28
- Xiaomi Poco M4 Pro
- xiaomi redmi 12c
- Xiaomi Redmi 14C
- Xiaomi Redmi Note 12
- xiaomi redmi note 12 pro
- Xiaomi Redmi Note 13
- Xiaomi Redmi Note 13 Pro
- Xiaomi Redmi Note 13 Pro 4G
- Xiaomi Redmi Pad SE
Related Products
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, May 17 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Out of stock
Key Features
- 6.67 inches (16.9 cm) 395 PPI, FHD+ Super AMOLED Display | Fingerprint Sensor
- 6 GB RAM | 64GB ROM | Expandable Upto 512 GB
- 108 MP + 5 MP + 8 MP + 2 MP Quad Primary Cameras | 16 MP Front Camera
- Octa core (2.3 GHz, Dual Core + 1.8 GHz, Hexa Core) Qualcomm Snapdragon 732G Processor
- 5020 mAh Li-Polymer Battery
- Android v11 OS
- 1 Year Manufacturer Warranty
Out of stock
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, May 17 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Out of stock
KEY FEATURES
KEY FEATURES
- Dual SIM
- QVGA Camera
- FM Radio
- LED Torch
- Memory card support ( Up to 32 GB)
- 800mAh Removable Battery
Reviews
There are no reviews yet.