- Wireless FM
- Auto Call Recorder
- Bright Torch
- Micro USB Charging Port
- 1000mAh Battery with Super Battery mode
- Expandable memory upto 32GB
- Preloaded Games
Tecno Camon 30 Premier
- Delivery & Return
Delivery
We ship to all 36 states in Nigeria. Free shipping within warri only, we only deliver orders above 50k. Delivery outside Warri takes up to 5days (delivery fee may vary). During sale periods and promotions the delivery time may be longer than normal.Return
You can initiate a return within 2 days after delivery for other eligible items if you receive a damaged, defective or counterfeit item.Refunds
all refunds are done within 3 working days When returning an item, ensure all seals, tags and accessories are left intact and item is in its original packaging. We recommend that you keep the original carton and packaging material for a smooth and easy return. If you have created a password on the device you wish to return, please ensure it is removed, otherwise your return will be invalid. Get your refund within 24 hours when you drop off item.Help
Give us a shout if you have any other questions and/or concerns. Email: Rewjido2@gmail.com Phone: +234 9095241467 - Ask a Question
₦720,000.00
Tecno Camon 30 Premier has been officially announced on Feb. 27, 2024.
Product Main Features:
The smartphone has been fueled with Li-Po 5000 mAh + 70W wired battery. The sensors include under-display, optical fingerprint, accelerometer, gyro, proximity, and compass. It supports Dual SIM (Nano-SIM, dual stand-by) and the screen is protected by Corning Gorilla Glass.
The display size is 6.77 inches LTPO AMOLED, providing a resolution of 1264 x 2780 pixels. It is packed with 12 GB RAM and 512 GB of internal storage and runs on Android 14 + HIOS 14 operating system. Tecno Camon 30 Premier is powered by a MediaTek Dimensity 8200 Ultimate Octa-core processor.
The smartphone is available in colors like Black and Blue. As far as the camera is concerned, the smartphone is integrated with a triple camera on the rear side: 50 MP (wide) + 50 MP (periscope telephoto) + 50 MP (ultrawide). It features Quad-LED flash, HDR, and panorama. On the front, there is a 50 MP (wide) camera for clicking selfies.
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, February 27 |
---|---|---|
Status | Available. Released 2024, May |
Body | Dimensions | 162.7 x 76.2 x 7.9 mm (6.41 x 3.00 x 0.31 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum frame, aluminum back with silicone polymer finish (eco leather) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | LTPO AMOLED, 1B colors, 120Hz, HDR, 1400 nits (HBM) |
---|---|---|
Size | 6.77 inches, 111.4 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1264 x 2780 pixels (~451 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
Platform | OS | Android 14, up to 2 major Android upgrades, HIOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) | |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM |
Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 70mm (periscope telephoto), 1/2.76", 0.64µm, PDAF, 3x optical zoom 50 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 4K@30/60fps (HDR), 1080p@30fps |
Selfie camera | Single | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF |
---|---|---|
Video | 4K@30fps, 1080p |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 70W wired, 100% in 45 min (advertised) |
Misc | Colors | Alps Snowy Silver, Hawaii Lava Black |
---|---|---|
Models | CL9 | |
Tests | Performance | AnTuTu: 949550 (v10) GeekBench: 3930 (v6) 3DMark Wild life: 6381 (offscreen 1440p) |
---|---|---|
Display | 854 nits max brightness (measured) | |
Loudspeaker | -21.9 LUFS (Excellent) | |
Battery (new) |
Active use score 13:29h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Only logged in customers who have purchased this product may leave a review.
- ASUS X515MA
- Blackview A55 Pro
- Blackview Tab 6
- Blackview Tab 7
- Blackview Tab 11
- camon 19 pro
- camon 20 pro
- HMD Pulse Pro
- Nokia C31
- Oppo A17k
- Oppo A18
- Oppo A38
- Oppo A58
- Oppo A78 4G
- oppo reno 8t
- redmi 12c
- Redmi A1
- s23+
- Samsung Galaxy A05
- Samsung Galaxy A05s
- Samsung Galaxy A15 5G
- Samsung Galaxy A25
- Samsung Galaxy A35
- Samsung Galaxy A55
- Samsung S24
- tecno camon 19 pro
- tecno camon 20 pro
- Tecno Camon 30
- tecno pop 7
- Tecno Spark 20 Pro
- vivo V25
- vivo V27e
- vivo Y02t
- vivo Y17s
- vivo Y22s
- vivo Y27s
- Xiaomi Poco M4 Pro
- xiaomi redmi 12c
- Xiaomi Redmi A3
- Xiaomi Redmi Note 12
- xiaomi redmi note 12 pro
- Xiaomi Redmi Note 13
- Xiaomi Redmi Note 13 Pro
- Xiaomi Redmi Note 13 Pro 4G
- Xiaomi Redmi Pad SE
Related Products
KEY FEATURES
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, May 17 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Out of stock
KEY FEATURES
- 1900mAh Big Battery (40 DAYS STANDBY)
- 2.8″ Big Screen
- Opera Mini
- Ultra Slim Body Design
- Dual SIM
- Bluetooth / MicroUSB Port
- Expandable Memory Up to 32GB
- King Voice
- Wireless FM
- JAVA
Out of stock
KEY FEATURES
- Triple SIM
- 2500mAh Big Battery (Up to 55days Standby)
- Spotlight Torch
- Internet Enabled
- Wireless FM
- Micro-USB Port
- JAVA
- 1 Year Warranty
Network | GSM / HSPA |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Coming soon. Exp. release 2021, June |
Body | Dimensions | 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Panda Glass |
Platform | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Unisoc SC7331E (28nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 1GB RAM |
Out of stock
Reviews
There are no reviews yet.