- 2500mAh Big Battery (55 DAYS STANDBY)
- 2.8″ Big Screen
- Opera Mini
- Ultra Slim Body Design
- Triple SIM
- Bluetooth / MicroUSB Port
- Expandable Memory Up to 32GB
- King Voice
- Wireless FM
- JAVA
Samsung Galaxy S23 FE
- Delivery & Return
Delivery
We ship to all 36 states in Nigeria. Free shipping within warri only, we only deliver orders above 50k. Delivery outside Warri takes up to 5days. During sale periods and promotions the delivery time may be longer than normal.Return
You can initiate a return within 2 days after delivery for other eligible items if you receive a damaged, defective or counterfeit item.Refunds
all refunds are done within 3 working days When returning an item, ensure all seals, tags and accessories are left intact and item is in its original packaging. We recommend that you keep the original carton and packaging material for a smooth and easy return. If you have created a password on the device you wish to return, please ensure it is removed, otherwise your return will be invalid. Get your refund within 24 hours when you drop off item.Help
Give us a shout if you have any other questions and/or concerns. Email: Rewjido2@gmail.com Phone: +234 9095241467 - Ask a Question
₦740,000.00 – ₦820,000.00
Samsung Galaxy S23 FE has not been officially announced yet. The specs mentioned below are based on rumors.
Product Main Features:
The smartphone is packed with 8 GB RAM with 128 GB internal storage. The device runs on the Android 12 operating system. It features Bluetooth, GPS, and USB Type-C. It is fueled with a Li-Po 4500 mAh battery and the display size is 6.4 inches Dynamic AMOLED and protected by Gorilla Glass.
The smartphone is powered by a Qualcomm Snapdragon 8 Plus Gen 1 octa-core processor while the GPU is Adreno 730. It features a triple camera setup: 50 MP (wide) + 12 MP (ultrawide) + 12 MP (telephoto) while on the front there is a 12 MP (wide) camera. The sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, October 04 |
---|---|---|
Status | Available. Released 2023, October 05 |
BODY | Dimensions | 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak) |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 13, upgradable to Android 14, One UI 6 |
---|---|---|
Chipset | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA | |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - International Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - USA | |
GPU | Xclipse 920 - International Adreno 730 - USA |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps |
SELFIE CAMERA | Single | 10 MP, f/2.4, 26mm (wide) |
---|---|---|
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing Samsung DeX |
BATTERY | Type | Li-Ion 4500 mAh, non-removable |
---|---|---|
Charging | 25W wired, PD2.0, 50% in 30 min Wireless |
MISC | Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine |
---|---|---|
Models | SM-S711B, SM-S711B/DS, SM-S711U1, SM-S711U, SM-S711W, SM-S7110 | |
SAR | 0.80 W/kg (head) 0.72 W/kg (body) | |
SAR EU | 0.76 W/kg (head) 1.04 W/kg (body) | |
TESTS | Performance | AnTuTu: 940921 (v9) | 1129280 (v10) GeekBench: 3550 (v5.1) | 3946 (v6) GFXBench: 79fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.7 LUFS (Very good) | |
Battery (new) |
Active use score 9:45h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
RAM | 8GB |
---|---|
ROM | 128GB, 256GB |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Only logged in customers who have purchased this product may leave a review.
- A05
- ASUS X515MA
- Blackview A55 Pro
- Blackview Tab 6
- Blackview Tab 7
- Blackview Tab 11
- camon 19 pro
- camon 20 pro
- HP 240 G9 i5
- HP ProBook 450 G8 i7
- infinix hot 40i
- itel A05s
- itel a60s
- itel a70
- itel p55
- Oppo A17k
- Oppo A38
- Oppo A58
- oppo reno 8t
- Oppo Reno11 5G
- pop 7
- realme c30s
- realme C55
- redmi 12c
- Redmi A1
- s23+
- Samsung Galaxy A05
- Samsung Galaxy A15 5G
- Samsung Galaxy A25
- Samsung Galaxy S23 FE
- Samsung Galaxy S24 Plus
- Samsung Galaxy S24 Ultra
- tecno camon 19 pro
- Tecno Camon 20 Premier
- tecno camon 20 pro
- Tecno Camon 30
- Tecno Phantom V Flip
- tecno pop 7
- Tecno Spark 20 Pro
- vivo V25
- vivo Y17s
- Xiaomi Poco M4 Pro
- xiaomi redmi 12c
- xiaomi redmi note 12 pro
- Xiaomi Redmi Note 13 Pro
Related Products
KEY FEATURES
Key Features
- 6.67 inches (16.9 cm) 395 PPI, FHD+ Super AMOLED Display | Fingerprint Sensor
- 6 GB RAM | 64GB ROM | Expandable Upto 512 GB
- 108 MP + 5 MP + 8 MP + 2 MP Quad Primary Cameras | 16 MP Front Camera
- Octa core (2.3 GHz, Dual Core + 1.8 GHz, Hexa Core) Qualcomm Snapdragon 732G Processor
- 5020 mAh Li-Polymer Battery
- Android v11 OS
- 1 Year Manufacturer Warranty
Out of stock
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, May 17 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Out of stock
Key Features
- 6.4 inches (16.2 cm) 2310×1080 px, 398 PPI LCD Display | Fingerprint Sensor
- 8 GB RAM | 128 GB ROM | Expandable Upto 256GB
- 48 MP + 8 MP + 2 MP + 2 MP Quad Primary Cameras | 16 MP Front Cameras
- Octa core (2xCortex-A76 2.27GHz+6xCortex-A55 1.88GHz) HiSilicon Kirin Processor
- 4200 mAh Battery
- Android v10 (Q) OS
- 1 Year Manufacturer Warranty
Out of stock
KEY FEATURES
- FM radio and MP3 player
- Dual front-facing speakers
- Extended battery life
- A battery that can go weeks in standby.
- A retro classic that’s been refreshed for 2020.
- Music in its blood
Out of stock
-
Processor: Qualcomm SM4350 Snapdragon 480 5G
-
RAM: 8 GB
-
Storage: 128 GB
-
Display: 6.67 inches
-
Camera: Quad Camera
-
Battery: Li-Po 4470 mAh
Out of stock
Reviews
There are no reviews yet.