- 1900mAh Big Battery (40 DAYS STANDBY)
- 2.8″ Big Screen
- Opera Mini
- Ultra Slim Body Design
- Dual SIM
- Bluetooth / MicroUSB Port
- Expandable Memory Up to 32GB
- King Voice
- Wireless FM
- JAVA
Samsung A04e
- Delivery & Return
Delivery
We ship to all 36 states in Nigeria. Free shipping within warri only, we only deliver orders above 50k. Delivery outside Warri takes up to 5days (delivery fee may vary). During sale periods and promotions the delivery time may be longer than normal.Return
You can initiate a return within 2 days after delivery for other eligible items if you receive a damaged, defective or counterfeit item.Refunds
all refunds are done within 3 working days When returning an item, ensure all seals, tags and accessories are left intact and item is in its original packaging. We recommend that you keep the original carton and packaging material for a smooth and easy return. If you have created a password on the device you wish to return, please ensure it is removed, otherwise your return will be invalid. Get your refund within 24 hours when you drop off item.Help
Give us a shout if you have any other questions and/or concerns. Email: Rewjido2@gmail.com Phone: +234 9095241467 - Ask a Question
Samsung Galaxy A04e has been officially announced on Oct. 21, 2022.
The smartphone is packed with 3 GB, 4 GB RAM with 32 GB, 64 GB, 128 GB internal storage. The device runs on the Android 12 + One UI 4.1 operating system. It features Bluetooth 5.0, GPS and USB. It is fueled with a Li-Po 5000 mAh battery.
Samsung Galaxy A04e features a 6.5 inches PLS LCD display that has a 720 x 1600 pixels resolution. The device comes in various colors including Black, Copper, and Blue. The device supports Dual SIM and it is built with a glass front, plastic back, and plastic frame. It features a dual camera: 13 MP (wide) + 2 MP (depth) while on the front there is an 5 MP camera.
The smartphone is powered by an octa-core processor. The dimension of the device is 164.2 x 75.9 x 9.1 mm and it weighs 188 grams.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, October 21 |
---|---|---|
Status | Available. Released 2022, November 07 |
BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 12, One UI Core 4.1 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM |
MAIN CAMERA | Dual | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Black, Copper, Light Blue |
---|---|---|
Models | SM-A042F, SM-A042F/DS, SM-A042M, SM-A042M/DS | |
SAR EU | 0.29 W/kg (head) 1.11 W/kg (body) |
RAM | 3GB, 4GB |
---|---|
ROM | 32GB, 64GB, 128GB |
5 |
|
6 |
4 |
|
6 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Only logged in customers who have purchased this product may leave a review.
- Blackview Tab 6
- Blackview Tab 7
- Blackview Tab 11
- camon 19 pro
- camon 20 pro
- itel A05s
- Nokia C31
- Oppo A17k
- Oppo A18
- Oppo A38
- Oppo A58
- Oppo A78 4G
- oppo reno 8t
- pop 7
- redmi 12c
- Redmi A1
- s23+
- Samsung Galaxy A05
- Samsung Galaxy A05s
- Samsung Galaxy A15 5G
- Samsung Galaxy A25
- Samsung Galaxy A35
- Samsung Galaxy S24 Plus
- Samsung Galaxy S24 Ultra
- Samsung S24
- tecno camon 19 pro
- tecno camon 20 pro
- Tecno Camon 30
- tecno pop 7
- Tecno Spark 20 Pro
- vivo V25
- vivo V27e
- vivo Y02t
- vivo Y17s
- vivo Y22s
- vivo Y27s
- Xiaomi Poco M4 Pro
- xiaomi redmi 12c
- Xiaomi Redmi A3
- Xiaomi Redmi Note 12
- xiaomi redmi note 12 pro
- Xiaomi Redmi Note 13
- Xiaomi Redmi Note 13 Pro
- Xiaomi Redmi Note 13 Pro 4G
- Xiaomi Redmi Pad SE
Related Products
KEY FEATURES
- Display Size: 1.8 Inches
- Talktime: 15h
- ROM: 0.4 GB
- Flashlight
- Radio
- Dual Sim
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, May 17 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Out of stock
KEY FEATURES
Out of stock
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, June 07 |
Body | Dimensions | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD, 450 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Quad | 48 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | Zeiss optics, LED flash, HDR, panorama | |
Video | 4K@30fps (unconfirmed), 1080p@30fps |
Out of stock
Key Features
-
Display6.44-inch (1080×2404)
-
ProcessorMediaTek Dimensity 800U
-
Front Camera44MP
-
Rear Camera64MP + 8MP + 2MP
-
RAM8GB
-
Storage128GB
-
Battery Capacity4000mAh
-
OSAndroid 11
Out of stock
Key Features
- 6.4 inches (16.2 cm) 2310×1080 px, 398 PPI LCD Display | Fingerprint Sensor
- 8 GB RAM | 128 GB ROM | Expandable Upto 256GB
- 48 MP + 8 MP + 2 MP + 2 MP Quad Primary Cameras | 16 MP Front Cameras
- Octa core (2xCortex-A76 2.27GHz+6xCortex-A55 1.88GHz) HiSilicon Kirin Processor
- 4200 mAh Battery
- Android v10 (Q) OS
- 1 Year Manufacturer Warranty
Out of stock
Avery (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Matthew (verified owner) –
Good quality. The product is firmly packed.
[...]Dominic (verified owner) –
I’m simply happy with what I received
[...]Isaac (verified owner) –
Took a little while but is OK, just what I expected came in
[...]John (verified owner) –
I’m simply happy with what I received
[...]John (verified owner) –
I’m simply happy with what I received
[...]Liam (verified owner) –
I’m simply happy with what I received
[...]Gift (verified owner) –
Good quality. The product is firmly packed.
[...]Precious (verified owner) –
Very well worth the money.
[...]Camden (verified owner) –
I’m simply happy with what I received
[...]Victory (verified owner) –
Took a little while but is OK, just what I expected came in
[...]Bryan (verified owner) –
I’m simply happy with what I received
[...]