- 2500mAh Big Battery (55 DAYS STANDBY)
- 2.8″ Big Screen
- Opera Mini
- Ultra Slim Body Design
- Triple SIM
- Bluetooth / MicroUSB Port
- Expandable Memory Up to 32GB
- King Voice
- Wireless FM
- JAVA
Sold Out
Redmi Note 11 Pro 6GB+64GB
Rated 4.55 out of 5 based on 22 customer ratings
(22 customer reviews)
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, January 26 |
---|---|---|
Status | Available. Released 2022, February 18 |
BODY | Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
---|---|---|
Weight | 202 g (7.13 oz) | |
Build | Glass front (Gorilla Glass 5), glass back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, MIUI 13 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 6GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
---|---|---|
Video | 1080p@30fps |
- Delivery & Return
Delivery
We ship to all 36 states in Nigeria. Free shipping within warri only, we only deliver orders above 50k. Delivery outside Warri takes up to 5days (delivery fee may vary). During sale periods and promotions the delivery time may be longer than normal.Return
You can initiate a return within 2 days after delivery for other eligible items if you receive a damaged, defective or counterfeit item.Refunds
all refunds are done within 3 working days When returning an item, ensure all seals, tags and accessories are left intact and item is in its original packaging. We recommend that you keep the original carton and packaging material for a smooth and easy return. If you have created a password on the device you wish to return, please ensure it is removed, otherwise your return will be invalid. Get your refund within 24 hours when you drop off item.Help
Give us a shout if you have any other questions and/or concerns. Email: Rewjido2@gmail.com Phone: +234 9095241467 - Ask a Question
... people are viewing this right now
Out of stock
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, January 26 |
---|---|---|
Status | Available. Released 2022, February 18 |
BODY | Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
---|---|---|
Weight | 202 g (7.13 oz) | |
Build | Glass front (Gorilla Glass 5), glass back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, MIUI 13 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 6GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 67W, 50% in 15 min, 100% in 42 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
MISC | Colors | Graphite Gray, Polar White, Atlantic Blue |
---|---|---|
Models | 21091116I, 2201116SG | |
TESTS | Performance | AnTuTu: 288914 (v8), 382902 (v9) GeekBench: 2063 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.8 LUFS (Very good) | |
Battery life |
Endurance rating 115h
|
4.55
22 reviews
5 |
|
12 |
4 |
|
10 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Only logged in customers who have purchased this product may leave a review.
Categories: Andriod, Mobile Phones, Xiaomi Redmi
Tags
- ASUS X515MA
- Blackview A55 Pro
- Blackview Tab 6
- Blackview Tab 7
- Blackview Tab 11
- camon 19 pro
- camon 20 pro
- HMD Pulse Pro
- Nokia C31
- Oppo A17k
- Oppo A18
- Oppo A38
- Oppo A58
- Oppo A78 4G
- oppo reno 8t
- redmi 12c
- Redmi A1
- s23+
- Samsung Galaxy A05
- Samsung Galaxy A05s
- Samsung Galaxy A15 5G
- Samsung Galaxy A25
- Samsung Galaxy A35
- Samsung Galaxy A55
- Samsung S24
- tecno camon 19 pro
- tecno camon 20 pro
- Tecno Camon 30
- tecno pop 7
- Tecno Spark 20 Pro
- vivo V25
- vivo V27e
- vivo Y02t
- vivo Y17s
- vivo Y22s
- vivo Y27s
- Xiaomi Poco M4 Pro
- xiaomi redmi 12c
- Xiaomi Redmi A3
- Xiaomi Redmi Note 12
- xiaomi redmi note 12 pro
- Xiaomi Redmi Note 13
- Xiaomi Redmi Note 13 Pro
- Xiaomi Redmi Note 13 Pro 4G
- Xiaomi Redmi Pad SE
Related Products
Nokia 110
Rated 4.65 out of 5
₦18,000.00
KEY FEATURES
- Dual SIM
- QVGA Camera
- FM Radio
- LED Torch
- Memory card support ( Up to 32 GB)
- 800mAh Removable Battery
Nokia 150
Rated 4.71 out of 5
KEY FEATURES
- Nokia Model : 150 DS
- Battery Capacity(mAh) : 1020
- SIM Card Quantity : 2 SIM Card
- Display Size : 2.4
- Front Camera Quantity : NONE
- Rear Camera Quantity : 1
- Card slot : microSD, up to 32 GB
Out of stock
Itel 5626
Rated 4.70 out of 5
₦28,000.00
KEY FEATURES
Vivo Y1s 2+32
Rated 4.47 out of 5
Key Features
- 6.22 inches (15.7 cm), HD+ Display
- 2 GB RAM | 32 GB ROM | Expandable Upto 256 GB
- 13 MP Primary Cameras | 5 MP Front Camera
- MediaTek P35 SoC Processor
- 4030 mAh Battery
- Android v10 (Q) OS
- 1 Year Manufacturer Warranty
Out of stock
Nokia G20 4GB 64G
Rated 4.41 out of 5
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, May 17 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Out of stock
Nokia 5310 XpressMusic, Bluetooth, MP3, FM Radio, Dual SIM
Rated 4.47 out of 5
KEY FEATURES
- FM radio and MP3 player
- Dual front-facing speakers
- Extended battery life
- A battery that can go weeks in standby.
- A retro classic that’s been refreshed for 2020.
- Music in its blood
Out of stock
Camden (verified owner) –
I’m simply happy with what I received
[...]Kai (verified owner) –
Good quality. The product is firmly packed.
[...]Zane (verified owner) –
Took a little while but is OK, just what I expected came in
[...]Ryder (verified owner) –
Good service. Very fast delivery.
[...]Tyler (verified owner) –
Good quality. The product is firmly packed.
[...]Kayden (verified owner) –
Good quality. The product is firmly packed.
[...]Nolan (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Camden (verified owner) –
Very well worth the money.
[...]Kevin (verified owner) –
Took a little while but is OK, just what I expected came in
[...]Edward (verified owner) –
Very well worth the money.
[...]Jackson (verified owner) –
Good service. Very fast delivery.
[...]Mateo (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Liam (verified owner) –
I’m simply happy with what I received
[...]Peace (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Liam (verified owner) –
Good quality. The product is firmly packed.
[...]Charles (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Angel (verified owner) –
Very well worth the money.
[...]Mateo (verified owner) –
Very well worth the money.
[...]Henry (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Nolan (verified owner) –
Good service. Very fast delivery.
[...]Edward (verified owner) –
Good quality. The product is firmly packed.
[...]Owen (verified owner) –
Good quality. The product is firmly packed.
[...]