- 2500mAh Big Battery (55 DAYS STANDBY)
- 2.8″ Big Screen
- Opera Mini
- Ultra Slim Body Design
- Triple SIM
- Bluetooth / MicroUSB Port
- Expandable Memory Up to 32GB
- King Voice
- Wireless FM
- JAVA
Oppo Reno13
- Delivery & Return
Delivery
We ship to all 36 states in Nigeria. Free shipping within warri only, we only deliver orders above 50k. Delivery outside Warri takes up to 5days (delivery fee may vary). During sale periods and promotions the delivery time may be longer than normal.Return
You can initiate a return within 2 days after delivery for other eligible items if you receive a damaged, defective or counterfeit item.Refunds
all refunds are done within 3 working days When returning an item, ensure all seals, tags and accessories are left intact and item is in its original packaging. We recommend that you keep the original carton and packaging material for a smooth and easy return. If you have created a password on the device you wish to return, please ensure it is removed, otherwise your return will be invalid. Get your refund within 24 hours when you drop off item.Help
Give us a shout if you have any other questions and/or concerns. Email: Rewjido2@gmail.com Phone: +234 9095241467 - Ask a Question
₦885,900.00 Original price was: ₦885,900.00.₦870,000.00Current price is: ₦870,000.00.
Network Technology
GSM / CDMA / HSPA / LTE / 5G
Launch Announced 2024, November 25
Status Available. Released 2024, November 29
Body Dimensions 157.9 x 74.7 x 7.2 mm (6.22 x 2.94 x 0.28 in)
Weight 181 g (6.38 oz)
Build Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back
SIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time)
Nano-SIM + Nano-SIM
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min)
Display Type AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak)
Size 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio)
Resolution 1256 x 2760 pixels (~460 ppi density)
Protection Corning Gorilla Glass 7i
Platform OS Android 15, ColorOS 15
Chipset Mediatek Dimensity 8350 (4 nm)
CPU Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510)
GPU Mali G615-MC6
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, November 25 |
---|---|---|
Status | Available. Released 2024, November 29 |
Body | Dimensions | 157.9 x 74.7 x 7.2 mm (6.22 x 2.94 x 0.28 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back | |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1256 x 2760 pixels (~460 ppi density) | |
Protection | Corning Gorilla Glass 7i |
Platform | OS | Android 15, ColorOS 15 |
---|---|---|
Chipset | Mediatek Dimensity 8350 (4 nm) | |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
GPU | Mali G615-MC6 |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, multi-directional, PDAF, OIS 8 MP, f/2.2, 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm, AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.75", AF |
---|---|---|
Features | Panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes, eSE, HCE, NFC-SIM, eID | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5600 mAh |
---|---|---|
Charging | 80W wired, PD, UFCS 33W, PPS 33W Reverse wired |
Misc | Colors | Plume White, Luminous Blue, Black, Purple, Blue |
---|---|---|
Models | CPH2689, PKM110 | |
Price | $ 557.00 / € 529.18 / ₹ 33,990 |
Tests | Performance | AnTuTu: 1378614 (v10) GeekBench: 4208 (v6) 3DMark: 2868 (Wild Life Extreme) |
---|---|---|
Display | 1204 nits max brightness (measured) | |
Loudspeaker | -24.7 LUFS (Very good) | |
Battery (new) |
Active use score 16:50h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Only logged in customers who have purchased this product may leave a review.
- camon 19 pro
- camon 20 pro
- HMD Aura
- HMD Pulse+
- HMD Pulse Pro
- Honor X5 Plus
- honor x9B
- Infinix GT 20 Pro
- Infinix Hot 50i
- Infinix Note 40 Pro+ 5G
- Infinix Smart 8 Plus
- Infinix Smart 8 Pro
- itel RS4
- itel S24
- Oppo A17k
- Oppo A18
- Oppo A78 4G
- oppo reno 8t
- Oppo Reno11 F
- redmi 12c
- Redmi A1
- s23+
- tecno camon 19 pro
- tecno camon 20 pro
- Tecno Camon 30
- Tecno Camon 30 5G
- Tecno Camon 30 Pro
- Tecno Camon 40
- tecno pop 7
- tecno pop 8
- Tecno Pova 6 Neo
- Tecno Spark 20 Pro
- Vivo V30
- vivo Y02t
- vivo Y03
- vivo Y18
- Xiaomi Poco M4 Pro
- xiaomi redmi 12c
- Xiaomi Redmi 14C
- Xiaomi Redmi Note 12
- xiaomi redmi note 12 pro
- Xiaomi Redmi Note 13
- Xiaomi Redmi Note 13 Pro
- Xiaomi Redmi Note 13 Pro 4G
- Xiaomi Redmi Pad SE
Related Products
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, June 07 |
Body | Dimensions | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD, 450 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Quad | 48 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | Zeiss optics, LED flash, HDR, panorama | |
Video | 4K@30fps (unconfirmed), 1080p@30fps |
Out of stock
KEY FEATURES
- Colour: Dark Blue
- SIM: Dual SIM
- Camera: 2 MP camera with LED flash for simple snaps
- Screen Size: 2.4” Polarised Screen
- Main Material: Plastic
- Connectivity: 2G for calling and texting
- Pairing and Sharing: Bluetooth
- Battery: 1200mAH – Up to 22 hours talk time
- Multimedia: FM radio and MP3 player for music
- Memory: 16 MB storage
Out of stock
KEY FEATURES
Out of stock
KEY FEATURES
- Triple SIM
- 2500mAh Big Battery (Up to 55days Standby)
- Spotlight Torch
- Internet Enabled
- Wireless FM
- Micro-USB Port
- JAVA
- 1 Year Warranty
Out of stock
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, May 17 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Out of stock
Reviews
There are no reviews yet.