- Wireless FM
- Auto Call Recorder
- Bright Torch
- Micro USB Charging Port
- 1000mAh Battery with Super Battery mode
- Expandable memory upto 32GB
- Preloaded Games
-14%LimitedSold Out
Oppo A55 4GB 128GB
Rated 4.50 out of 5 based on 12 customer ratings
(12 customer reviews)
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, October 01 |
---|---|---|
Status | Available. Released 2021, October 01 |
Body | Dimensions | 163.6 x 75.7 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash-proof |
Display | Type | IPS LCD, 480 nits (typ), 550 nits (peak) |
---|---|---|
Size | 6.51 inches, 102.3 cm2 (~82.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | NEG T2X-1 |
Platform | OS | Android 11, ColorOS 11.1 |
---|---|---|
Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Main Camera | Triple | 50 MP, f/1.8 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, 26mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
- Delivery & Return
Delivery
We ship to all 36 states in Nigeria. Free shipping within warri only, we only deliver orders above 50k. Delivery outside Warri takes up to 5days (delivery fee may vary). During sale periods and promotions the delivery time may be longer than normal.Return
You can initiate a return within 2 days after delivery for other eligible items if you receive a damaged, defective or counterfeit item.Refunds
all refunds are done within 3 working days When returning an item, ensure all seals, tags and accessories are left intact and item is in its original packaging. We recommend that you keep the original carton and packaging material for a smooth and easy return. If you have created a password on the device you wish to return, please ensure it is removed, otherwise your return will be invalid. Get your refund within 24 hours when you drop off item.Help
Give us a shout if you have any other questions and/or concerns. Email: Rewjido2@gmail.com Phone: +234 9095241467 - Ask a Question
... people are viewing this right now
Out of stock
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, October 01 |
---|---|---|
Status | Available. Released 2021, October 01 |
Body | Dimensions | 163.6 x 75.7 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash-proof |
Display | Type | IPS LCD, 480 nits (typ), 550 nits (peak) |
---|---|---|
Size | 6.51 inches, 102.3 cm2 (~82.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | NEG T2X-1 |
Platform | OS | Android 11, ColorOS 11.1 |
---|---|---|
Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Triple | 50 MP, f/1.8 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, 26mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
Misc | Colors | Rainbow Blue, Starry Black, Green |
---|
4.50
12 reviews
5 |
|
6 |
4 |
|
6 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Only logged in customers who have purchased this product may leave a review.
Categories: Andriod, Mobile Phones, Oppo
Tag: oppo a55
Tags
- Blackview Tab 6
- Blackview Tab 7
- Blackview Tab 11
- camon 19 pro
- camon 20 pro
- itel A05s
- Nokia C31
- Oppo A17k
- Oppo A18
- Oppo A38
- Oppo A58
- Oppo A78 4G
- oppo reno 8t
- pop 7
- redmi 12c
- Redmi A1
- s23+
- Samsung Galaxy A05
- Samsung Galaxy A05s
- Samsung Galaxy A15 5G
- Samsung Galaxy A25
- Samsung Galaxy A35
- Samsung Galaxy S24 Plus
- Samsung Galaxy S24 Ultra
- Samsung S24
- tecno camon 19 pro
- tecno camon 20 pro
- Tecno Camon 30
- tecno pop 7
- Tecno Spark 20 Pro
- vivo V25
- vivo V27e
- vivo Y02t
- vivo Y17s
- vivo Y22s
- vivo Y27s
- Xiaomi Poco M4 Pro
- xiaomi redmi 12c
- Xiaomi Redmi A3
- Xiaomi Redmi Note 12
- xiaomi redmi note 12 pro
- Xiaomi Redmi Note 13
- Xiaomi Redmi Note 13 Pro
- Xiaomi Redmi Note 13 Pro 4G
- Xiaomi Redmi Pad SE
Related Products
Itel 2160 Dual SIM
Rated 4.60 out of 5
₦14,000.00
KEY FEATURES
Vivo V21 8GB RAM
Rated 4.55 out of 5
Key Features
-
Display6.44-inch (1080×2404)
-
ProcessorMediaTek Dimensity 800U
-
Front Camera44MP
-
Rear Camera64MP + 8MP + 2MP
-
RAM8GB
-
Storage128GB
-
Battery Capacity4000mAh
-
OSAndroid 11
Out of stock
Nokia G10 3GB 32GB
Rated 4.41 out of 5
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, April 26 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G25 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM |
Out of stock
Nokia X10 6GB 128GB
Rated 4.50 out of 5
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, June 07 |
Body | Dimensions | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD, 450 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Quad | 48 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | Zeiss optics, LED flash, HDR, panorama | |
Video | 4K@30fps (unconfirmed), 1080p@30fps |
Out of stock
Nokia 105 SS (2020)- SINGLE SIM, 800mAh
Rated 4.53 out of 5
KEY FEATURES
- Display Size: 1.8 Inches
- Talktime: 15h
- ROM: 0.4 GB
- Flashlight
- Radio
- Single Sim
Out of stock
Nokia 210
Rated 4.41 out of 5
KEY FEATURES
- Opera mini Browser internet
- Camera with Flash
- 2.4inch(6.09cm) Screen
- Connectivity: Games/Apps/Facebook/FM Radio (headset Require) Video Player and torchTorch
- Technology GSM
- Dimension:120.8*53.5*13.8mm
- Plastic Body
- Sim( Dual Sim)
- Memory 16MB ROM Internal
- Battery Capacity 1020mAh
Out of stock
Kaden Arabic (verified owner) –
Good service. Very fast delivery.
[...]Phoenix (verified owner) –
Took a little while but is OK, just what I expected came in
[...]Richard (verified owner) –
I’m simply happy with what I received
[...]Edward (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Isaac (verified owner) –
Very well worth the money.
[...]Riley (verified owner) –
I’m simply happy with what I received
[...]Jackson (verified owner) –
I’m simply happy with what I received
[...]Gift (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Max (verified owner) –
Good quality. The product is firmly packed.
[...]Angel (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Favour (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Zohar (verified owner) –
Good quality. The product is firmly packed.
[...]