Nokia T20
Rated 4.60 out of 5 based on 15 customer ratings
(15 customer reviews)
17 sold in last 8 hours
Hurry! Over 14 people have this in their carts
Key Specs
Display10.40-inch (2000×1200) Processor Unisoc T610
Front Camera5MP RAM 4GB
OSAndroid 11 Storage 64GB
Rear Camera8MP Battery Capacity8200mAh
- Delivery & Return
Delivery
We ship to all 36 states in Nigeria. Free shipping within warri only, we only deliver orders above 50k. Delivery outside Warri takes up to 5days (delivery fee may vary). During sale periods and promotions the delivery time may be longer than normal.Return
You can initiate a return within 2 days after delivery for other eligible items if you receive a damaged, defective or counterfeit item.Refunds
all refunds are done within 3 working days When returning an item, ensure all seals, tags and accessories are left intact and item is in its original packaging. We recommend that you keep the original carton and packaging material for a smooth and easy return. If you have created a password on the device you wish to return, please ensure it is removed, otherwise your return will be invalid. Get your refund within 24 hours when you drop off item.Help
Give us a shout if you have any other questions and/or concerns. Email: Rewjido2@gmail.com Phone: +234 9095241467 - Ask a Question
Estimated Delivery: Mon, Jun 02 – Thu, Jun 05
... people are viewing this right now
Compare
₦155,000.00
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, October 06 |
---|---|---|
Status | Available. Released 2021, November 02 |
Body | Dimensions | 247.6 x 157.5 x 7.8 mm (9.75 x 6.20 x 0.31 in) |
---|---|---|
Weight | 465 g (Wi-Fi), 470 g (LTE) (1.03 lb) | |
Build | Glass front, aluminum back | |
SIM | Nano-SIM | |
Splash resistant |
Display | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 10.4 inches, 307.9 cm2 (~78.9% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Android 11 |
---|---|---|
Chipset | Unisoc T610 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali G52 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes / with A-GPS (LTE model only) | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 8200 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Deep Ocean |
---|---|---|
Models | TA-1397, TA-1394, TA-1392 | |
SAR | 1.34 W/kg (body) | |
SAR EU | 1.35 W/kg (body) | |
Price | About 200 EUR |
4.60
15 reviews
5 |
|
9 |
4 |
|
6 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Only logged in customers who have purchased this product may leave a review.
Tags
- camon 19 pro
- camon 20 pro
- HMD Aura
- HMD Pulse+
- HMD Pulse Pro
- Honor X5 Plus
- honor x9B
- Infinix GT 20 Pro
- Infinix Hot 50i
- Infinix Note 40 Pro+ 5G
- Infinix Smart 8 Plus
- Infinix Smart 8 Pro
- itel RS4
- itel S24
- Oppo A17k
- Oppo A18
- Oppo A78 4G
- oppo reno 8t
- Oppo Reno11 F
- redmi 12c
- Redmi A1
- s23+
- tecno camon 19 pro
- tecno camon 20 pro
- Tecno Camon 30
- Tecno Camon 30 5G
- Tecno Camon 30 Pro
- Tecno Camon 40
- tecno pop 8
- Tecno Pova 6 Neo
- Tecno Spark 20 Pro
- Vivo V30
- vivo Y02t
- vivo Y03
- vivo Y18
- vivo Y28
- Xiaomi Poco M4 Pro
- xiaomi redmi 12c
- Xiaomi Redmi 14C
- Xiaomi Redmi Note 12
- xiaomi redmi note 12 pro
- Xiaomi Redmi Note 13
- Xiaomi Redmi Note 13 Pro
- Xiaomi Redmi Note 13 Pro 4G
- Xiaomi Redmi Pad SE
Related Products
Nokia X20 (5G) 8GB RAM+128GB STORAGE
Rated 4.45 out of 5
-
Processor: Qualcomm SM4350 Snapdragon 480 5G
-
RAM: 8 GB
-
Storage: 128 GB
-
Display: 6.67 inches
-
Camera: Quad Camera
-
Battery: Li-Po 4470 mAh
Out of stock
Vivo Y53s 8GB 128GB
Rated 4.68 out of 5
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
Launch | Announced | 2021, June 09 |
---|---|---|
Status | Available. Released 2021, June 11 |
Body | Dimensions | 164 x 75.3 x 8.5 mm (6.46 x 2.96 x 0.33 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Platform | OS | Android 11, OriginOS 1.0 |
---|---|---|
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
Main Camera | Dual | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps, gyro-EIS |
Out of stock
Nokia X10 6GB 128GB
Rated 4.50 out of 5
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, June 07 |
Body | Dimensions | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD, 450 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Quad | 48 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | Zeiss optics, LED flash, HDR, panorama | |
Video | 4K@30fps (unconfirmed), 1080p@30fps |
Out of stock
Nokia Tablet T21 4G
Rated 4.67 out of 5
PROCESSOR: Unisoc Tiger T612
RAM: 4 GB
STORAGE: 64 GB
DISPLAY: 10.4 inches
CAMERA: 8 MP
BATTERY: Li-Po 8200 mAh
Out of stock
Nokia C30 3GB 64GB
Rated 4.36 out of 5
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, July 27 |
---|---|---|
Status | Available. Released 2021, October 12 |
Body | Dimensions | 177.7 x 79.1 x 9.9 mm (7.00 x 3.11 x 0.39 in) |
---|---|---|
Weight | 237 g (8.36 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.82 inches, 112.3 cm2 (~79.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~257 ppi density) |
Platform | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM |
Main Camera | Dual | 13 MP, (wide) 2 MP, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | Unspecified |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Out of stock
Kaden Arabic (verified owner) –
Good quality. The product is firmly packed.
[...]Mason (verified owner) –
Good service. Very fast delivery.
[...]Mercy (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Michael (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Dylan (verified owner) –
Very well worth the money.
[...]Edward (verified owner) –
I’m simply happy with what I received
[...]Edward (verified owner) –
Good service. Very fast delivery.
[...]Anthony (verified owner) –
Very well worth the money.
[...]Divine (verified owner) –
Good service. Very fast delivery.
[...]Ryder (verified owner) –
I’m simply happy with what I received
[...]Victor (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Alan (verified owner) –
Very well worth the money.
[...]Glory (verified owner) –
Good service. Very fast delivery.
[...]Angel (verified owner) –
Good service. Very fast delivery.
[...]Hayden (verified owner) –
Thanks, I just received exactly what I ordered…
[...]