- 1900mAh Big Battery (40 DAYS STANDBY)
- 2.8″ Big Screen
- Opera Mini
- Ultra Slim Body Design
- Dual SIM
- Bluetooth / MicroUSB Port
- Expandable Memory Up to 32GB
- King Voice
- Wireless FM
- JAVA
itel A60s
Display: 6.6 Inches – IPS LCD
Camera: 8 + 0.3 MP
Storage: 64/128 GB
RAM: 4 GB
Chipset: Unisoc SC9863A1
Battery5000 mAh
- Delivery & Return
Delivery
We ship to all 36 states in Nigeria. Free shipping within warri only, we only deliver orders above 50k. Delivery outside Warri takes up to 5days (delivery fee may vary). During sale periods and promotions the delivery time may be longer than normal.Return
You can initiate a return within 2 days after delivery for other eligible items if you receive a damaged, defective or counterfeit item.Refunds
all refunds are done within 3 working days When returning an item, ensure all seals, tags and accessories are left intact and item is in its original packaging. We recommend that you keep the original carton and packaging material for a smooth and easy return. If you have created a password on the device you wish to return, please ensure it is removed, otherwise your return will be invalid. Get your refund within 24 hours when you drop off item.Help
Give us a shout if you have any other questions and/or concerns. Email: Rewjido2@gmail.com Phone: +234 9095241467 - Ask a Question
itel A60s Display: IPS LCD 6.6 Inches 720 x 1612 Pixels (HD+), Chipset: Unisoc SC9863A1 28 nm Octa-core 1.6 GHz & 1.2 GHz, Rear Camera: 8 + 0.3 MP 1080P FHD Video, Selfie Camera: 5 MP, Memory: 64/128 GB + 4 GB RAM, Battery: 5000 mAh.
tel A60s Specs
General
Device Type | Smart Phone |
Device Name | itel A60s |
Announced | July 2023 |
Released | July 2023 |
Colors | • Gold • Black • Green • Violet |
Design
Length | 165 mm (6.49 in) |
Width | 76 mm (2.99 in) |
Thickness | 8.9 mm (0.35 in) |
Weight | 196 g (6.91 oz) |
Materials | • Plastic back • Plastic frame |
Network
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
GPRS | Yes |
EDGE | Yes |
SIM | Nano SIM |
Multi SIM | Dual SIM: SIM1 + SIM2 + MicroSD |
Speed | • 3G Up to 42 MB • 4G Up to 150 MB |
Display
Display Type | IPS LCD |
Size | 6.6 Inches |
Resolution | 720x1612 Pixels (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 267 PPI |
Features | • Water Drop Notch • Dark Mode • Capacitive • Multi-touch • 16M Colors |
Hardware
Chipset | Unisoc SC9863A1 |
Manufacturing Technology | 28 nm |
CPU Type | 8 (Octa-core) |
CPU | • 4x1.6 GHz (Cortex-A55) • 4x1.2 GHz (Cortex-A55) |
GPU | PowerVR GE8322 |
RAM (Memory) | 4 GB |
Internal Storage | 64/128 GB |
Card Slot | Yes - MicroSD |
Software
OS | Android 12 |
User Interface | Itel OS 8.6 |
Main camera
Camera Setup | Dual Camera |
Resolution | 8 + 0.3 MP |
Camera | • 8 MP: Standard • 0.3 MP: Auxiliary lens |
Camera Features | • Autofocus (AF) • Portrait Mode • AI Scene Detection • Continuous shooting • Panorama • Exposure compensation • Face detection • Geotagging • HDR • ISO settings • Scene mode • Self-timer • Touch focus • White balance settings |
Zoom | Digital Zoom |
Video | FHD 1080P@30fps |
Flash | Yes |
Selfie Camera
Camera | 5 MP |
Camera Features | • Face Detection • Beauty Mode • Gesture Shot • HDR |
Video | HD 720P@30fps |
Flash | No |
Connectivity
Wi-Fi | • Wi-Fi 5 • a/b/g/n/ac • Dual-band • Hotspot |
Bluetooth | • 5.0 • LE • A2DP |
Location | • GPS • BDS • GALILEO • GLONASS |
NFC | No |
USB | MicroUSB 2.0 |
Media
Loudspeaker | Yes |
3.5mm jack | Yes |
FM Radio | Yes |
Other specifications
Sensors | • Accelerometer • Proximity |
Lock Type | • Fingerprint (Rear-mounted) • Facial Recognition • Pattern • PIN • Password |
Box Contents | • Device • USB Cable • Power Adapter (10 W) • Protective Case • Headphones • SIM Eject Tool • Quick start guide |
RAM | 4GB |
---|---|
ROM | 64GB, 128GB |
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Only logged in customers who have purchased this product may leave a review.
- camon 19 pro
- camon 20 pro
- HMD Aura
- HMD Pulse+
- HMD Pulse Pro
- Honor X5 Plus
- honor x9B
- Infinix GT 20 Pro
- Infinix Hot 50i
- Infinix Note 40 Pro+ 5G
- Infinix Smart 8 Plus
- Infinix Smart 8 Pro
- Itel A06
- itel A50
- itel RS4
- itel S24
- Oppo A18
- Oppo A78 4G
- oppo reno 8t
- redmi 12c
- Redmi A1
- s23+
- tecno camon 19 pro
- tecno camon 20 pro
- Tecno Camon 30
- Tecno Camon 30 5G
- Tecno Camon 30 Pro
- Tecno Camon 40
- tecno pop 8
- Tecno Pova 6 Neo
- Tecno Spark 20 Pro
- vivo Y02t
- vivo Y03
- vivo Y18
- vivo Y27s
- vivo Y28
- Xiaomi Poco M4 Pro
- xiaomi redmi 12c
- Xiaomi Redmi 14C
- Xiaomi Redmi Note 12
- xiaomi redmi note 12 pro
- Xiaomi Redmi Note 13
- Xiaomi Redmi Note 13 Pro
- Xiaomi Redmi Note 13 Pro 4G
- Xiaomi Redmi Pad SE
Related Products
KEY FEATURES
- Colour: Dark Blue
- SIM: Dual SIM
- Camera: 2 MP camera with LED flash for simple snaps
- Screen Size: 2.4” Polarised Screen
- Main Material: Plastic
- Connectivity: 2G for calling and texting
- Pairing and Sharing: Bluetooth
- Battery: 1200mAH – Up to 22 hours talk time
- Multimedia: FM radio and MP3 player for music
- Memory: 16 MB storage
Out of stock
KEY FEATURES
Out of stock
KEY FEATURES
- FM radio and MP3 player
- Dual front-facing speakers
- Extended battery life
- A battery that can go weeks in standby.
- A retro classic that’s been refreshed for 2020.
- Music in its blood
Out of stock
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, May 17 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Out of stock
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, May 17 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Out of stock
Key Features
-
Display6.44-inch (1080×2404)
-
ProcessorMediaTek Dimensity 800U
-
Front Camera44MP
-
Rear Camera64MP + 8MP + 2MP
-
RAM8GB
-
Storage128GB
-
Battery Capacity4000mAh
-
OSAndroid 11
Out of stock
Reviews
There are no reviews yet.