- 1900mAh Big Battery (40 DAYS STANDBY)
- 2.8″ Big Screen
- Opera Mini
- Ultra Slim Body Design
- Dual SIM
- Bluetooth / MicroUSB Port
- Expandable Memory Up to 32GB
- King Voice
- Wireless FM
- JAVA
Sold Out
Infinix Note 12 8GB 128GB
Rated 4.50 out of 5 based on 22 customer ratings
(22 customer reviews)
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2022, April 26 |
---|---|---|
Status | Available. Released 2022, April 26 |
Body | Dimensions | 164.4 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
---|---|---|
Weight | 184.5 g (6.49 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1000 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Platform | OS | Android 11, XOS 10.6 |
---|---|---|
Chipset | MediaTek Helio G88 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.6, (wide), 1/2.8″, 1.28µm, PDAF 2 MP, f/2.4, (depth) QVGA |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 1440p@30fps |
Selfie camera | Single | 16 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
- Delivery & Return
Delivery
We ship to all 36 states in Nigeria. Free shipping within warri only, we only deliver orders above 50k. Delivery outside Warri takes up to 5days (delivery fee may vary). During sale periods and promotions the delivery time may be longer than normal.Return
You can initiate a return within 2 days after delivery for other eligible items if you receive a damaged, defective or counterfeit item.Refunds
all refunds are done within 3 working days When returning an item, ensure all seals, tags and accessories are left intact and item is in its original packaging. We recommend that you keep the original carton and packaging material for a smooth and easy return. If you have created a password on the device you wish to return, please ensure it is removed, otherwise your return will be invalid. Get your refund within 24 hours when you drop off item.Help
Give us a shout if you have any other questions and/or concerns. Email: Rewjido2@gmail.com Phone: +234 9095241467 - Ask a Question
... people are viewing this right now
Compare
Out of stock
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2022, April 26 |
---|---|---|
Status | Available. Released 2022, April 26 |
Body | Dimensions | 164.4 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
---|---|---|
Weight | 184.5 g (6.49 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1000 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Platform | OS | Android 11, XOS 10.6 |
---|---|---|
Chipset | MediaTek Helio G88 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.6, (wide), 1/2.8″, 1.28µm, PDAF 2 MP, f/2.4, (depth) QVGA |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 1440p@30fps |
Selfie camera | Single | 16 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast Charging 33W |
Misc | Colors | Jewel Blue, Force Black, Sunset Golden |
---|---|---|
Models | X663, X663C, X663D |
4.50
22 reviews
5 |
|
11 |
4 |
|
11 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Only logged in customers who have purchased this product may leave a review.
Categories: Andriod, Infinix, Mobile Phones
Tags
- camon 19 pro
- camon 20 pro
- HMD Aura
- HMD Pulse+
- HMD Pulse Pro
- Honor X5 Plus
- honor x9B
- Infinix GT 20 Pro
- Infinix Hot 50i
- Infinix Note 40 Pro+ 5G
- Infinix Smart 8 Plus
- Infinix Smart 8 Pro
- itel RS4
- itel S24
- Oppo A17k
- Oppo A18
- Oppo A78 4G
- oppo reno 8t
- Oppo Reno11 F
- redmi 12c
- Redmi A1
- s23+
- tecno camon 19 pro
- tecno camon 20 pro
- Tecno Camon 30
- Tecno Camon 30 5G
- Tecno Camon 30 Pro
- Tecno Camon 40
- tecno pop 7
- tecno pop 8
- Tecno Pova 6 Neo
- Tecno Spark 20 Pro
- Vivo V30
- vivo Y02t
- vivo Y03
- vivo Y18
- Xiaomi Poco M4 Pro
- xiaomi redmi 12c
- Xiaomi Redmi 14C
- Xiaomi Redmi Note 12
- xiaomi redmi note 12 pro
- Xiaomi Redmi Note 13
- Xiaomi Redmi Note 13 Pro
- Xiaomi Redmi Note 13 Pro 4G
- Xiaomi Redmi Pad SE
Related Products
Nokia C10 1GB 32GB
Rated 4.68 out of 5
Network | GSM / HSPA |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Coming soon. Exp. release 2021, June |
Body | Dimensions | 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Panda Glass |
Platform | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Unisoc SC7331E (28nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 1GB RAM |
Out of stock
Nokia G10 3GB 32GB
Rated 4.41 out of 5
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, April 26 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G25 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM |
Out of stock
Vivo V21 8GB RAM
Rated 4.55 out of 5
Key Features
-
Display6.44-inch (1080×2404)
-
ProcessorMediaTek Dimensity 800U
-
Front Camera44MP
-
Rear Camera64MP + 8MP + 2MP
-
RAM8GB
-
Storage128GB
-
Battery Capacity4000mAh
-
OSAndroid 11
Out of stock
Huawei Nova-7i -128GB, 8GB
Rated 4.40 out of 5
Key Features
- 6.4 inches (16.2 cm) 2310×1080 px, 398 PPI LCD Display | Fingerprint Sensor
- 8 GB RAM | 128 GB ROM | Expandable Upto 256GB
- 48 MP + 8 MP + 2 MP + 2 MP Quad Primary Cameras | 16 MP Front Cameras
- Octa core (2xCortex-A76 2.27GHz+6xCortex-A55 1.88GHz) HiSilicon Kirin Processor
- 4200 mAh Battery
- Android v10 (Q) OS
- 1 Year Manufacturer Warranty
Out of stock
Itel 5360 2.8″ Big Screen, 1900mAh Battery, Slim Design
Rated 4.60 out of 5
KEY FEATURES
Out of stock
Joy (verified owner) –
I’m simply happy with what I received
[...]Precious (verified owner) –
Good quality. The product is firmly packed.
[...]Robert (verified owner) –
Good quality. The product is firmly packed.
[...]Hayden (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Blossom (verified owner) –
Good service. Very fast delivery.
[...]Edward (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Victor (verified owner) –
Took a little while but is OK, just what I expected came in
[...]Patrick (verified owner) –
Good quality. The product is firmly packed.
[...]Camden (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Richard (verified owner) –
Good service. Very fast delivery.
[...]Kaden Arabic (verified owner) –
Good service. Very fast delivery.
[...]Max (verified owner) –
Good service. Very fast delivery.
[...]Max (verified owner) –
Very well worth the money.
[...]Michael (verified owner) –
I’m simply happy with what I received
[...]Dylan (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Ryker (verified owner) –
I’m simply happy with what I received
[...]Edward (verified owner) –
I’m simply happy with what I received
[...]Phoenix (verified owner) –
I’m simply happy with what I received
[...]Victory (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Dylan (verified owner) –
Good quality. The product is firmly packed.
[...]Nicholas (verified owner) –
Thanks, I just received exactly what I ordered…
[...]Nolan (verified owner) –
Took a little while but is OK, just what I expected came in
[...]