Honor X9a
- Delivery & Return
Delivery
We ship to all 36 states in Nigeria. Free shipping within warri only, we only deliver orders above 50k. Delivery outside Warri takes up to 5days (delivery fee may vary). During sale periods and promotions the delivery time may be longer than normal.Return
You can initiate a return within 2 days after delivery for other eligible items if you receive a damaged, defective or counterfeit item.Refunds
all refunds are done within 3 working days When returning an item, ensure all seals, tags and accessories are left intact and item is in its original packaging. We recommend that you keep the original carton and packaging material for a smooth and easy return. If you have created a password on the device you wish to return, please ensure it is removed, otherwise your return will be invalid. Get your refund within 24 hours when you drop off item.Help
Give us a shout if you have any other questions and/or concerns. Email: Rewjido2@gmail.com Phone: +234 9095241467 - Ask a Question
₦405,000.00
Honor X9a was officially released on Jan. 6, 2023.
The smartphone consists of 6.67 inches AMOLED screen type and gives a resolution of 1080 x 2400 pixels while the pixel density is 395 PPI (pixels per inch). The smartphone is powered by Qualcomm SM6375 Snapdragon 695 5G processor and Adreno 619 GPU.
The sensors include under display, optical fingerprint, accelerometer, gyro, proximity, and compass. The smartphone is packed with 8 GB RAM and 256 GB internal storage. The device runs on the Android 12 + Magic UI 6.1 operating system.
The device features 64 MP (wide) + 5 MP (ultrawide) + 2 MP (macro) camera on the rear side. On the front, there is a single camera: 16 MP (wide). The smartphone is fueled with Li-Po 5100 mAh + 40W wired.
The device comes in three colors: Titanium Silver, Emerald Green, Midnight Black. Honor X9a supports Dual SIM (Nano-SIM, dual stand-by). The dimension of the device is 161.6 x 73.9 x 7.9 mm and it weighs 175 grams.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, January 04 |
---|---|---|
Status | Available. Released 2023, January 06 |
BODY | Dimensions | 161.6 x 73.9 x 7.9 mm (6.36 x 2.91 x 0.31 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, 800 nits (HBM) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
PLATFORM | OS | Android 12, Magic UI 6.1 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM |
MAIN CAMERA | Dual | 64 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5100 mAh, non-removable |
---|---|---|
Charging | 40W wired |
MISC | Colors | Titanium Silver, Emerald Green, Midnight Black |
---|---|---|
Models | RMO-NX1 |
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Only logged in customers who have purchased this product may leave a review.
- camon 19 pro
- camon 20 pro
- HMD Aura
- HMD Pulse+
- HMD Pulse Pro
- Honor X5 Plus
- honor x9B
- Infinix GT 20 Pro
- Infinix Hot 50i
- Infinix Note 40 Pro+ 5G
- Infinix Smart 8 Plus
- Infinix Smart 8 Pro
- Itel A06
- itel A50
- itel RS4
- itel S24
- Oppo A18
- Oppo A78 4G
- oppo reno 8t
- redmi 12c
- Redmi A1
- s23+
- tecno camon 19 pro
- tecno camon 20 pro
- Tecno Camon 30
- Tecno Camon 30 5G
- Tecno Camon 30 Pro
- Tecno Camon 40
- tecno pop 8
- Tecno Pova 6 Neo
- Tecno Spark 20 Pro
- vivo Y02t
- vivo Y03
- vivo Y18
- vivo Y27s
- vivo Y28
- Xiaomi Poco M4 Pro
- xiaomi redmi 12c
- Xiaomi Redmi 14C
- Xiaomi Redmi Note 12
- xiaomi redmi note 12 pro
- Xiaomi Redmi Note 13
- Xiaomi Redmi Note 13 Pro
- Xiaomi Redmi Note 13 Pro 4G
- Xiaomi Redmi Pad SE
Related Products
KEY FEATURES
- 6.53’’ waterdrop full display
- Front Camera- 20mp
- Dual rear camera 20mp + 2mp with flash
- Android 9.0
- 4GB RAM
- 64GB ROM
- 4000mAh Battery
- Finger print
- Face unlock
Out of stock
Network | GSM / HSPA |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Coming soon. Exp. release 2021, June |
Body | Dimensions | 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Panda Glass |
Platform | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Unisoc SC7331E (28nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 1GB RAM |
Out of stock
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, May 17 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Out of stock
Key Features
-
Display6.44-inch (1080×2404)
-
ProcessorMediaTek Dimensity 800U
-
Front Camera44MP
-
Rear Camera64MP + 8MP + 2MP
-
RAM8GB
-
Storage128GB
-
Battery Capacity4000mAh
-
OSAndroid 11
Out of stock
KEY FEATURES
- Colour: Dark Blue
- SIM: Dual SIM
- Camera: 2 MP camera with LED flash for simple snaps
- Screen Size: 2.4” Polarised Screen
- Main Material: Plastic
- Connectivity: 2G for calling and texting
- Pairing and Sharing: Bluetooth
- Battery: 1200mAH – Up to 22 hours talk time
- Multimedia: FM radio and MP3 player for music
- Memory: 16 MB storage
Out of stock
Key Features
- 6.67 inches (16.9 cm) 395 PPI, FHD+ Super AMOLED Display | Fingerprint Sensor
- 6 GB RAM | 64GB ROM | Expandable Upto 512 GB
- 108 MP + 5 MP + 8 MP + 2 MP Quad Primary Cameras | 16 MP Front Camera
- Octa core (2.3 GHz, Dual Core + 1.8 GHz, Hexa Core) Qualcomm Snapdragon 732G Processor
- 5020 mAh Li-Polymer Battery
- Android v11 OS
- 1 Year Manufacturer Warranty
Out of stock
Reviews
There are no reviews yet.