- Dual SIM
- Wireless FM
- Shortcut Buttons
- 1000mAh Battery
- Bright LED Torch
- 1.77″ Screen
- Comfortable Keypad
Honor X7c
- Delivery & Return
Delivery
We ship to all 36 states in Nigeria. Free shipping within warri only, we only deliver orders above 50k. Delivery outside Warri takes up to 5days (delivery fee may vary). During sale periods and promotions the delivery time may be longer than normal.Return
You can initiate a return within 2 days after delivery for other eligible items if you receive a damaged, defective or counterfeit item.Refunds
all refunds are done within 3 working days When returning an item, ensure all seals, tags and accessories are left intact and item is in its original packaging. We recommend that you keep the original carton and packaging material for a smooth and easy return. If you have created a password on the device you wish to return, please ensure it is removed, otherwise your return will be invalid. Get your refund within 24 hours when you drop off item.Help
Give us a shout if you have any other questions and/or concerns. Email: Rewjido2@gmail.com Phone: +234 9095241467 - Ask a Question
₦326,800.00
Network Technology
GSM / HSPA / LTE
Launch Announced 2024, October 18
Status Available. Released 2024, October 18
Body Dimensions 166.9 x 76.8 x 8.1 mm (6.57 x 3.02 x 0.32 in)
Weight 194 g or 196 g (6.84 oz)
SIM Nano-SIM + Nano-SIM
IP64 dust tight and water resistant (water splashes)
Display Type TFT LCD, 120Hz
Size 6.77 inches, 110.2 cm2 (~86.0% screen-to-body ratio)
Resolution 720 x 1610 pixels, 20:9 ratio (~261 ppi density)
Protection Tempered glass
Platform OS Android 14, MagicOS 8
Chipset Qualcomm SM6225 Snapdragon 685 (6 nm)
CPU Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53)
GPU Adreno 610
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, October 18 |
---|---|---|
Status | Available. Released 2024, October 18 |
Body | Dimensions | 166.9 x 76.8 x 8.1 mm (6.57 x 3.02 x 0.32 in) |
---|---|---|
Weight | 194 g or 196 g (6.84 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) |
Display | Type | TFT LCD, 120Hz |
---|---|---|
Size | 6.77 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 720 x 1610 pixels, 20:9 ratio (~261 ppi density) | |
Protection | Tempered glass |
Platform | OS | Android 14, MagicOS 8 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
GPU | Adreno 610 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 256GB 12GB RAM, |
Main Camera | Dual | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5200/6000 mAh (market/region dependent) |
---|---|---|
Charging | 35W wired |
Misc | Colors | Midnight Black, Forest Green, Moonlight White |
---|---|---|
Models | ALT-LX2 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Only logged in customers who have purchased this product may leave a review.
- camon 19 pro
- camon 20 pro
- HMD Aura
- HMD Pulse+
- HMD Pulse Pro
- Honor X5 Plus
- honor x9B
- Infinix GT 20 Pro
- Infinix Hot 50i
- Infinix Note 40 Pro+ 5G
- Infinix Smart 8 Plus
- Infinix Smart 8 Pro
- Itel A06
- itel A50
- itel RS4
- itel S24
- Oppo A18
- Oppo A78 4G
- oppo reno 8t
- redmi 12c
- Redmi A1
- s23+
- tecno camon 19 pro
- tecno camon 20 pro
- Tecno Camon 30
- Tecno Camon 30 5G
- Tecno Camon 30 Pro
- Tecno Camon 40
- tecno pop 8
- Tecno Pova 6 Neo
- Tecno Spark 20 Pro
- vivo Y02t
- vivo Y03
- vivo Y18
- vivo Y27s
- vivo Y28
- Xiaomi Poco M4 Pro
- xiaomi redmi 12c
- Xiaomi Redmi 14C
- Xiaomi Redmi Note 12
- xiaomi redmi note 12 pro
- Xiaomi Redmi Note 13
- Xiaomi Redmi Note 13 Pro
- Xiaomi Redmi Note 13 Pro 4G
- Xiaomi Redmi Pad SE
Related Products
Out of stock
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, May 17 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Out of stock
Key Features
- 6.22 inches (15.7 cm), HD+ Display
- 2 GB RAM | 32 GB ROM | Expandable Upto 256 GB
- 13 MP Primary Cameras | 5 MP Front Camera
- MediaTek P35 SoC Processor
- 4030 mAh Battery
- Android v10 (Q) OS
- 1 Year Manufacturer Warranty
Out of stock
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, April 26 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G25 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM |
Out of stock
KEY FEATURES
- Display Size: 1.8 Inches
- Talktime: 15h
- ROM: 0.4 GB
- Flashlight
- Radio
- Single Sim
Out of stock
-
Processor: Qualcomm SM4350 Snapdragon 480 5G
-
RAM: 8 GB
-
Storage: 128 GB
-
Display: 6.67 inches
-
Camera: Quad Camera
-
Battery: Li-Po 4470 mAh
Out of stock
Reviews
There are no reviews yet.