- 2500mAh Big Battery (55 DAYS STANDBY)
- 2.8″ Big Screen
- Opera Mini
- Ultra Slim Body Design
- Triple SIM
- Bluetooth / MicroUSB Port
- Expandable Memory Up to 32GB
- King Voice
- Wireless FM
- JAVA
Tecno Pop 10
Display6.6 Inches – IPS LCD – 90 Hz
Camera: 13 + 0.3 MP
Storage: 64/128 GB
RAM: 3/4 GB
ChipsetUnisoc: T606
Battery: 5000 mAh
- Delivery & Return
Delivery
We ship to all 36 states in Nigeria. Free shipping within warri only, we only deliver orders above 50k. Delivery outside Warri takes up to 5days (delivery fee may vary). During sale periods and promotions the delivery time may be longer than normal.Return
You can initiate a return within 2 days after delivery for other eligible items if you receive a damaged, defective or counterfeit item.Refunds
all refunds are done within 3 working days When returning an item, ensure all seals, tags and accessories are left intact and item is in its original packaging. We recommend that you keep the original carton and packaging material for a smooth and easy return. If you have created a password on the device you wish to return, please ensure it is removed, otherwise your return will be invalid. Get your refund within 24 hours when you drop off item.Help
Give us a shout if you have any other questions and/or concerns. Email: Rewjido2@gmail.com Phone: +234 9095241467 - Ask a Question
₦103,300.00
Tecno Pop 10 Display: IPS LCD 6.6 Inches 90 Hz 720 x 1612 Pixels (HD+), Chipset: Unisoc T606 12 nm Octa-core 1.6 GHz & 1.6 GHz, Rear Camera: 13 + 0.3 MP 1080P FHD Video, Selfie Camera: 8 MP, Memory: 64/128 GB + 3/4 GB RAM, Battery: 5000 mAh.
Tecno Pop 10 Specs
General
Device Type | Smart Phone |
Device Name | Tecno Pop 10 |
Colors | • Magic Skin • Gravity Black • Mystery White • Alpenglow Gold |
Design
Length | 163.7 mm (6.44 in) |
Width | 75.6 mm (2.98 in) |
Thickness | 8.6 mm (0.34 in) |
Materials | • Plastic back • Plastic frame |
Network
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
GPRS | Â Yes |
EDGE | Â Yes |
SIM | Nano SIM |
Multi SIM | Dual SIM: SIM1 + SIM2 + MicroSD |
Speed | • 3G Up to 42 MB • 4G Up to 150 MB |
Display
Display Type | IPS LCD |
Size | 6.6 Inches |
Refresh Rate | 90 Hz |
Resolution | 720x1612 Pixels (HD+) |
Screen Ratio | 84.6% |
Aspect Ratio | 20:9 |
Pixel Density | 267 PPI |
Features | • Hole-punch Notch • Dark Mode • Capacitive • Multi-touch • 16M Colors |
Hardware
Chipset | Unisoc T606 |
Manufacturing Technology | 12 nm |
CPU Type | 8 (Octa-core) |
CPU | • 2x1.6 GHz (Cortex-A75) • 6x1.6 GHz (Cortex-A55) |
GPU | Mali-G57 MP1 |
RAM (Memory) | 3/4 GB |
Internal Storage | 64/128 GB |
Storage Options | • 64 GB (3 GB RAM) • 64 GB (4 GB RAM) • 128 GB (4 GB RAM) |
Storage Type | eMMC 5.1 |
Ram Type | LPDDR4x |
Card Slot | Yes - MicroSD |
Software
OS | Android 13 (Go edition) |
Main camera
Camera Setup | Dual Camera |
Resolution | 13 + 0.3 MP |
Camera | • 13 MP: Standard • 0.3 MP: Auxiliary lens |
Aperture Size | • F/1.8 (13 MP) • Unknown (0.3 MP) |
Camera Features | • Autofocus (AF) • Portrait Mode • AI Scene Detection • Continuous shooting • Panorama • Exposure compensation • Face detection • Geotagging • HDR • ISO settings • Scene mode • Self-timer • Touch focus • White balance settings |
Zoom | Digital Zoom |
Video | FHD 1080P@30fps |
Flash | Â Yes |
Selfie Camera
Camera | 8 MP |
Camera Features | • Portrait Mode • Face Detection • Beauty Mode • Gesture Shot • HDR |
Video | HD 720P@30fps |
Flash | Â Yes |
Connectivity
Wi-Fi | • Wi-Fi 5 • a/b/g/n/ac • Dual-band • Hotspot |
Bluetooth | • 5.0 • LE • A2DP |
Location | Yes |
NFC | No |
USB | USB Type-C 2.0 |
Media
Loudspeaker | Yes - Dual speakers |
3.5mm jack | Yes |
FM Radio | Yes |
Other specifications
Sensors | • Accelerometer • Proximity |
Lock Type | • Fingerprint (Side-mounted) • Facial Recognition • Pattern • PIN • Password |
Box Contents | • Device • USB Cable • Power Adapter (10 W) • Protective Case • Headphones • SIM Eject Tool |
Charging and Battery
Fast Charging | No |
Capacity | 5000 mAh |
Battery Type | Lithium Polymer |
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Only logged in customers who have purchased this product may leave a review.
- camon 19 pro
- camon 20 pro
- HMD Aura
- HMD Pulse+
- HMD Pulse Pro
- Honor X5 Plus
- honor x9B
- Infinix GT 20 Pro
- Infinix Hot 50i
- Infinix Note 40 Pro+ 5G
- Infinix Smart 8 Plus
- Infinix Smart 8 Pro
- Itel A06
- itel RS4
- Nokia C31
- Oppo A17k
- Oppo A18
- oppo reno 8t
- pop 7
- redmi 12c
- Redmi A1
- s23+
- Samsung Galaxy S24 Plus
- Samsung S24
- tecno camon 19 pro
- tecno camon 20 pro
- Tecno Camon 30
- Tecno Camon 30 5G
- Tecno Camon 40
- tecno pop 7
- tecno pop 8
- Tecno Pova 6 Neo
- Tecno Spark 20 Pro
- vivo V25
- Vivo V30
- vivo Y03
- vivo Y18
- vivo Y28
- Xiaomi Poco M4 Pro
- xiaomi redmi 12c
- Xiaomi Redmi 14C
- Xiaomi Redmi A3
- xiaomi redmi note 12 pro
- Xiaomi Redmi Note 13 Pro
- Xiaomi Redmi Note 13 Pro 4G
Related Products
KEY FEATURES
- Display Size: 1.8 Inches
- Talktime: 15h
- ROM: 0.4 GB
- Flashlight
- Radio
- Single Sim
Out of stock
KEY FEATURES
Out of stock
Key Features
-
Display6.44-inch (1080×2404)
-
ProcessorMediaTek Dimensity 800U
-
Front Camera44MP
-
Rear Camera64MP + 8MP + 2MP
-
RAM8GB
-
Storage128GB
-
Battery Capacity4000mAh
-
OSAndroid 11
Out of stock
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, June 07 |
Body | Dimensions | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD, 450 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Quad | 48 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | Zeiss optics, LED flash, HDR, panorama | |
Video | 4K@30fps (unconfirmed), 1080p@30fps |
Out of stock
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, May 17 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Out of stock
Key Features
- 6.4 inches (16.2 cm) 2310×1080 px, 398 PPI LCD Display | Fingerprint Sensor
- 8 GB RAM | 128 GB ROM | Expandable Upto 256GB
- 48 MP + 8 MP + 2 MP + 2 MP Quad Primary Cameras | 16 MP Front Cameras
- Octa core (2xCortex-A76 2.27GHz+6xCortex-A55 1.88GHz) HiSilicon Kirin Processor
- 4200 mAh Battery
- Android v10 (Q) OS
- 1 Year Manufacturer Warranty
Out of stock
Reviews
There are no reviews yet.