- 1900mAh Big Battery (40 DAYS STANDBY)
- 2.8″ Big Screen
- Opera Mini
- Ultra Slim Body Design
- Dual SIM
- Bluetooth / MicroUSB Port
- Expandable Memory Up to 32GB
- King Voice
- Wireless FM
- JAVA
Tecno Camon 20 Premier
- Delivery & Return
Delivery
We ship to all 36 states in Nigeria. Free shipping within warri only, we only deliver orders above 50k. Delivery outside Warri takes up to 5days (delivery fee may vary). During sale periods and promotions the delivery time may be longer than normal.Return
You can initiate a return within 2 days after delivery for other eligible items if you receive a damaged, defective or counterfeit item.Refunds
all refunds are done within 3 working days When returning an item, ensure all seals, tags and accessories are left intact and item is in its original packaging. We recommend that you keep the original carton and packaging material for a smooth and easy return. If you have created a password on the device you wish to return, please ensure it is removed, otherwise your return will be invalid. Get your refund within 24 hours when you drop off item.Help
Give us a shout if you have any other questions and/or concerns. Email: Rewjido2@gmail.com Phone: +234 9095241467 - Ask a Question
Out of stock
Tecno Camon 20 Premier has not been officially announced yet. The specs mentioned below are based on rumors.
Product Main Features:
The smartphone comes with a 6.67 inches AMOLED display that provides a resolution of 1080 x 2400 pixels. It is packed with 8 GB RAM and 512 GB internal storage while it runs on Android 13 + HIOS 13 operating system.
The device is available in two colors: Dark Welkin, Serenity Blue. As far as the camera is concerned, the smartphone is integrated with a triple camera on the rear side: 50 MP (wide) + 108 MP (ultrawide) + 2 MP (depth). On the front, there is a 32 MP (wide) camera for clicking selfies.
It is powered by Mediatek Dimensity 8050 Octa-core processor while the GPU is Mali-G77 MC9. Tecno Camon 20 Premier is fuled with Li-Po 5000 mAh + 45W wired battery. The sensors include under display, optical fingerprint, accelerometer, gyro, proximity, and compass.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, May 09 |
---|---|---|
Status | Available. Released 2023, May 09 |
BODY | Dimensions | 161.9 x 74.3 x 8.2 mm (6.37 x 2.93 x 0.32 in) |
---|---|---|
Weight | 202.5 g (7.16 oz) | |
Build | Glass front, leather back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 120Hz |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Always-on display |
PLATFORM | OS | Android 13, HIOS 13 |
---|---|---|
Chipset | Mediatek Dimensity 8050 (6 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, Laser AF, sensor-shift OIS 108 MP, f/2.2, 13mm, 115˚ (ultrawide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | Ring-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, HDR |
SELFIE CAMERA | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired |
MISC | Colors | Dark Welkin, Serenity Blue |
---|---|---|
Models | CK9n | |
TESTS | Performance | AnTuTu: 673809 (v9), 802232(v10) GeekBench: 3074 (v5), 3348 (v6) GFXBench: 39fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.8 LUFS (Good) | |
Battery (old) |
Endurance rating 107h |
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Only logged in customers who have purchased this product may leave a review.
- camon 19 pro
- camon 20 pro
- HMD Aura
- HMD Pulse+
- HMD Pulse Pro
- Honor X5 Plus
- honor x9B
- Infinix GT 20 Pro
- Infinix Hot 50i
- Infinix Note 40 Pro+ 5G
- Infinix Smart 8 Plus
- Infinix Smart 8 Pro
- Itel A06
- itel A50
- itel RS4
- itel S24
- Oppo A18
- Oppo A78 4G
- oppo reno 8t
- redmi 12c
- Redmi A1
- s23+
- tecno camon 19 pro
- tecno camon 20 pro
- Tecno Camon 30
- Tecno Camon 30 5G
- Tecno Camon 30 Pro
- Tecno Camon 40
- tecno pop 8
- Tecno Pova 6 Neo
- Tecno Spark 20 Pro
- vivo Y02t
- vivo Y03
- vivo Y18
- vivo Y27s
- vivo Y28
- Xiaomi Poco M4 Pro
- xiaomi redmi 12c
- Xiaomi Redmi 14C
- Xiaomi Redmi Note 12
- xiaomi redmi note 12 pro
- Xiaomi Redmi Note 13
- Xiaomi Redmi Note 13 Pro
- Xiaomi Redmi Note 13 Pro 4G
- Xiaomi Redmi Pad SE
Related Products
KEY FEATURES
- Display Size: 1.8 Inches
- Talktime: 15h
- ROM: 0.4 GB
- Flashlight
- Radio
- Single Sim
Out of stock
KEY FEATURES
Out of stock
KEY FEATURES
- Nokia Model : 150 DS
- Battery Capacity(mAh) : 1020
- SIM Card Quantity : 2 SIM Card
- Display Size : 2.4
- Front Camera Quantity : NONE
- Rear Camera Quantity : 1
- Card slot : microSD, up to 32 GB
Out of stock
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, May 17 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Out of stock
KEY FEATURES
- Display Size: 1.8 Inches
- Talktime: 15h
- ROM: 0.4 GB
- Flashlight
- Radio
- Dual Sim
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, June 07 |
Body | Dimensions | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
Display | Type | IPS LCD, 450 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Quad | 48 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | Zeiss optics, LED flash, HDR, panorama | |
Video | 4K@30fps (unconfirmed), 1080p@30fps |
Out of stock
Reviews
There are no reviews yet.